Install
Zambia weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Lusaka, Zambia | Mostly clear | 22° | 28° | 19° | – |
| Kitwe, Zambia | Rain | 19° | 27° | 18° | – |
| Ndola, Zambia | Light rain | 19° | 24° | 18° | – |
| Chipata, Zambia | Partly cloudy | 19° | 28° | 19° | – |
| Solwezi, Zambia | Light rain | 17° | 26° | 17° | – |
| Kabwe, Zambia | Light rain | 21° | 28° | 19° | – |
| Chingola, Zambia | Partly cloudy | 19° | 27° | 18° | – |
| Luanshya, Zambia | Cloudy | 19° | 26° | 18° | – |
| Kasama, Zambia | Rain | 18° | 27° | 17° | – |
| Livingstone, Zambia | Clear | 23° | 33° | 20° | – |
| Mansa, Zambia | Light rain | 19° | 26° | 18° | – |
| Mufulira, Zambia | Heavy rain | 19° | 26° | 18° | – |
| Chunga, Zambia | Partly cloudy | 21° | 29° | 19° | – |
| Chililabombwe, Zambia | Heavy rain | 21° | 26° | 18° | – |
| Mongu, Zambia | Light rain | 20° | 30° | 19° | – |
| Mazabuka, Zambia | Cloudy | 22° | 31° | 21° | – |
| Kafue, Zambia | Cloudy | 22° | 27° | 20° | – |
| Kalulushi, Zambia | Rain | 19° | 26° | 18° | – |
| Choma, Zambia | Mostly clear | 21° | 29° | 19° | – |
| Namalombwe, Zambia | Partly cloudy | 20° | 27° | 19° | – |
| Nakonde, Zambia | Light showers | 21° | 25° | 17° | – |
| Kapiri Mposhi, Zambia | Heavy showers | 20° | 25° | 18° | – |
| Madido, Zambia | Mostly clear | 20° | 28° | 19° | – |
| Nchelenge, Zambia | Cloudy | 22° | 26° | 22° | – |
| Mpika, Zambia | Light rain | 18° | 26° | 17° | – |
| Monze, Zambia | Partly cloudy | 20° | 29° | 20° | – |
| Petauke, Zambia | Cloudy | 25° | 32° | 20° | – |
| Chongwe, Zambia | Showers | 22° | 26° | 20° | – |
| Mpulungu, Zambia | Partly cloudy | 23° | 28° | 22° | – |
| Chilanga Township, Zambia | Cloudy | 19° | 26° | 19° | – |
Weather news
MoreNo recent weather coverage in the index.
More places
- Samfya
- Mumbwa
- Mkushi
- Katete
- Lundazi
- Mbala
- Chisankane
- Kansanshi
- Chinsali
- Kaputa
- Chirundu
- Chambishi
- Kaoma
- Isoka
- Kawambwa
- Kalomo
- Mporokoso
- Serenje
- Sesheke
- Kasempa
- Manyama
- Luwingu
- Mapalo
- Siavonga
- Zambezi
- Mufumbwe
- Mwinilunga
- Mpongwe
- Itezhi-Tezhi
- Maamba
- Lusaka West
- Senanga
- Ntandabale
- Palabana
- Lukulu
- Manyinga
- Nyimba
- Chavuma
- Sinda
- Kalabo
- Chisasa
- Nampundwe
- Mwansabombwe
- Namwala
- Sinazongwe
- Chiengi
- Kabompo
- Ibenga
- Chinkuli
- Kataba
- Chilongolo
- Chama
- Lubwe
- Mungwi
- Kazungula
- Limulunga
- Nakambala
- Chalimbana
- Chilubi
- Lubombo
- Luangwa
- Mununga
- Kalengwa
- Mufumbwe
- Chadiza
- Chibombo
- Mwense
- Gwembe
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather