Install
Ross’, Grodnenskaya, Belarus Hourly Weather
Next 48 hours
Friday, November 208 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Cloudy | 5° | 2° | 6% | 0.0 mm | WNW 17 G37 | 88% | 3° | 98% | 0 |
| 17:00 | Cloudy | 5° | 2° | 12% | 0.0 mm | WNW 16 G28 | 90% | 4° | 91% | 0 |
| 18:00 | Partly cloudy | 4° | 1° | 11% | 0.0 mm | WNW 16 G28 | 88% | 3° | 72% | 0 |
| 19:00 | Partly cloudy | 3° | 0° | 7% | 0.0 mm | W 13 G26 | 90% | 2° | 64% | 0 |
| 20:00 | Cloudy | 3° | -1° | 3% | 0.0 mm | W 15 G24 | 89% | 2° | 98% | 0 |
| 21:00 | Cloudy | 3° | 0° | 0% | 0.0 mm | W 11 G24 | 89% | 2° | 92% | 0 |
| 22:00 | Partly cloudy | 3° | -0° | 0% | 0.0 mm | W 9 G19 | 88% | 1° | 52% | 0 |
| 23:00 | Clear | 2° | -1° | 0% | 0.0 mm | SW 7 G15 | 94% | 1° | 9% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 1° | -2° | 0% | 0.0 mm | WSW 10 | 92% | -0° | 34% | 0 |
| 01:00 | Clear | 1° | -3° | 0% | 0.0 mm | SW 9 | 94% | -0° | 7% | 0 |
| 02:00 | Clear | 0° | -3° | 0% | 0.0 mm | SW 9 | 92% | -1° | 4% | 0 |
| 03:00 | Clear | 0° | -3° | 0% | 0.0 mm | SW 10 | 90% | -2° | 0% | 0 |
| 04:00 | Clear | -0° | -4° | 0% | 0.0 mm | SW 12 | 89% | -2° | 0% | 0 |
| 05:00 | Clear | -0° | -4° | 0% | 0.0 mm | SW 13 G22 | 90% | -2° | 0% | 0 |
| 06:00 | Clear | -0° | -4° | 0% | 0.0 mm | SW 14 G23 | 89% | -2° | 0% | 0 |
| 07:00 | Clear | -0° | -5° | 0% | 0.0 mm | SW 15 G24 | 88% | -2° | 1% | 0 |
| 08:00 | Clear | -0° | -5° | 0% | 0.0 mm | WSW 14 G24 | 90% | -2° | 8% | 0 |
| 09:00 | Sunny | -0° | -5° | 0% | 0.0 mm | SW 14 G24 | 91% | -2° | 13% | 0 |
| 10:00 | Sunny | 0° | -4° | 0% | 0.0 mm | SW 16 G26 | 89% | -2° | 10% | 0 |
| 11:00 | Sunny | 1° | -4° | 0% | 0.0 mm | SW 18 G31 | 85% | -2° | 14% | 0 |
| 12:00 | Sunny | 2° | -3° | 0% | 0.0 mm | SW 19 G33 | 80% | -1° | 1% | 1 |
| 13:00 | Sunny | 3° | -1° | 3% | 0.0 mm | WSW 20 G33 | 78% | -0° | 8% | 1 |
| 14:00 | Partly cloudy | 3° | -1° | 0% | 0.0 mm | WSW 21 G35 | 78% | 0° | 55% | 1 |
| 15:00 | Mostly sunny | 3° | -1° | 4% | 0.0 mm | WSW 21 G36 | 80% | 1° | 16% | 0 |
| 16:00 | Cloudy | 3° | -2° | 3% | 0.0 mm | WSW 21 G36 | 83% | 1° | 89% | 0 |
| 17:00 | Partly cloudy | 3° | -2° | 2% | 0.0 mm | WSW 18 G35 | 85% | 0° | 55% | 0 |
| 18:00 | Partly cloudy | 2° | -3° | 1% | 0.0 mm | SW 17 G30 | 90% | 0° | 45% | 0 |
| 19:00 | Partly cloudy | 1° | -3° | 2% | 0.0 mm | WSW 19 G31 | 92% | 0° | 71% | 0 |
| 20:00 | Partly cloudy | 2° | -4° | 1% | 0.0 mm | WSW 23 G38 | 91% | 0° | 82% | 0 |
| 21:00 | Cloudy | 2° | -4° | 0% | 0.0 mm | WSW 24 G41 | 90% | 0° | 95% | 0 |
| 22:00 | Cloudy | 2° | -4° | 0% | 0.0 mm | WSW 24 G40 | 90% | 0° | 97% | 0 |
| 23:00 | Cloudy | 2° | -4° | 2% | 0.0 mm | WSW 24 G44 | 89% | -0° | 100% | 0 |
Sunday, November 2221 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 1° | -4° | 3% | 0.0 mm | WSW 23 G39 | 90% | -0° | 100% | 0 |
| 01:00 | Cloudy | 2° | -4° | 1% | 0.0 mm | WSW 21 G37 | 91% | 0° | 100% | 0 |
| 02:00 | Cloudy | 2° | -3° | 2% | 0.0 mm | WSW 19 G34 | 90% | 0° | 100% | 0 |
| 03:00 | Cloudy | 2° | -3° | 9% | 0.0 mm | WSW 20 G34 | 91% | 0° | 100% | 0 |
| 04:00 | Cloudy | 2° | -3° | 3% | 0.0 mm | WSW 21 G34 | 91% | 0° | 95% | 0 |
| 05:00 | Partly cloudy | 2° | -3° | 2% | 0.0 mm | WSW 21 G34 | 92% | 1° | 78% | 0 |
| 06:00 | Cloudy | 2° | -3° | 7% | 0.0 mm | WSW 20 G34 | 91% | 0° | 97% | 0 |
| 07:00 | Cloudy | 2° | -3° | 15% | 0.0 mm | WSW 19 G35 | 89% | 0° | 98% | 0 |
| 08:00 | Cloudy | 2° | -3° | 23% | 0.0 mm | WSW 21 G35 | 88% | -0° | 100% | 0 |
| 09:00 | Cloudy | 2° | -3° | 12% | 0.0 mm | WSW 21 G36 | 88% | 0° | 100% | 0 |
| 10:00 | Cloudy | 2° | -3° | 11% | 0.0 mm | SW 18 G35 | 90% | 0° | 100% | 0 |
| 11:00 | Cloudy | 2° | -3° | 12% | 0.0 mm | SW 18 G31 | 91% | 1° | 100% | 0 |
| 12:00 | Cloudy | 2° | -2° | 24% | 0.0 mm | SW 19 G31 | 91% | 1° | 98% | 1 |
| 13:00 | Cloudy | 3° | -2° | 27% | 0.0 mm | WSW 21 G35 | 89% | 1° | 96% | 1 |
| 14:00 | Cloudy | 3° | -2° | 29% | 0.0 mm | WSW 21 G36 | 89% | 1° | 100% | 1 |
| 15:00 | Cloudy | 3° | -2° | 43% | 0.0 mm | WSW 21 G36 | 87% | 1° | 100% | 0 |
| 16:00 | Light sleet | 2° | -3° | 55% | 0.1 mm | WSW 24 G40 | 87% | 1° | 100% | 0 |
| 17:00 | Light sleet | 2° | -3° | 55% | 0.3 mm | WSW 23 G40 | 93% | 1° | 100% | 0 |
| 18:00 | Light sleet | 2° | -4° | 50% | 0.3 mm | WSW 25 G43 | 94% | 1° | 100% | 0 |
| 19:00 | Cloudy | 2° | -4° | 32% | 0.0 mm | WSW 24 G41 | 95% | 1° | 100% | 0 |
| 20:00 | Cloudy | 2° | -3° | 24% | 0.0 mm | W 23 G40 | 95% | 1° | 100% | 0 |
MET Norway forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather