Install
Glückstadt, Schleswig-Holstein, Germany Hourly Weather
Next 48 hours
Friday, November 204 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | Mostly clear | 2° | -1° | 3% | 0.0 mm | WSW 12 G23 | 97% | 1° | 37% | 0 |
| 21:00 | Partly cloudy | 3° | -1° | 3% | 0.0 mm | WSW 13 G22 | 95% | 2° | 69% | 0 |
| 22:00 | Partly cloudy | 3° | -1° | 4% | 0.0 mm | WSW 13 | 95% | 2° | 56% | 0 |
| 23:00 | Partly cloudy | 3° | -1° | 7% | 0.0 mm | WSW 12 G20 | 96% | 2° | 74% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 2° | -1° | 6% | 0.0 mm | WSW 12 | 96% | 1° | 28% | 0 |
| 01:00 | Partly cloudy | 2° | -1° | 7% | 0.0 mm | WSW 10 G18 | 96% | 1° | 62% | 0 |
| 02:00 | Cloudy | 2° | -1° | 8% | 0.0 mm | WSW 13 | 96% | 1° | 98% | 0 |
| 03:00 | Partly cloudy | 3° | -1° | 7% | 0.0 mm | WSW 14 | 96% | 2° | 85% | 0 |
| 04:00 | Cloudy | 3° | 0° | 12% | 0.0 mm | WSW 11 G21 | 95% | 2° | 91% | 0 |
| 05:00 | Cloudy | 3° | 0° | 12% | 0.0 mm | W 10 G19 | 95% | 2° | 86% | 0 |
| 06:00 | Partly cloudy | 3° | 1° | 26% | 0.0 mm | WSW 11 | 95% | 3° | 73% | 0 |
| 07:00 | Partly cloudy | 3° | 0° | 24% | 0.0 mm | WSW 13 | 95% | 3° | 40% | 0 |
| 08:00 | Partly cloudy | 3° | -1° | 32% | 0.0 mm | SW 14 | 97% | 2° | 42% | 0 |
| 09:00 | Cloudy | 3° | -1° | 26% | 0.0 mm | WSW 18 G27 | 96% | 3° | 93% | 0 |
| 10:00 | Cloudy | 4° | 2° | 39% | 0.0 mm | W 10 G31 | 94% | 3° | 92% | 0 |
| 11:00 | Partly cloudy | 5° | 2° | 28% | 0.0 mm | SW 13 G22 | 96% | 4° | 38% | 1 |
| 12:00 | Light rain | 6° | 2° | 55% | 0.3 mm | SW 19 G30 | 95% | 5° | 94% | 1 |
| 13:00 | Light rain | 6° | 4° | 65% | 0.3 mm | WSW 14 G33 | 95% | 6° | 100% | 1 |
| 14:00 | Light rain | 6° | 3° | 64% | 0.3 mm | WSW 16 G30 | 95% | 5° | 99% | 0 |
| 15:00 | Heavy rain | 6° | 3° | 63% | 1.1 mm | WSW 17 G34 | 92% | 5° | 99% | 0 |
| 16:00 | Rain | 6° | 3° | 62% | 0.6 mm | W 12 G29 | 95% | 5° | 100% | 0 |
| 17:00 | Light rain | 6° | 3° | 50% | 0.3 mm | W 11 G20 | 94% | 5° | 89% | 0 |
| 18:00 | Partly cloudy | 5° | 2° | 31% | 0.0 mm | WSW 14 G26 | 90% | 4° | 79% | 0 |
| 19:00 | Partly cloudy | 5° | 2° | 36% | 0.3 mm | WSW 12 G22 | 96% | 4° | 70% | 0 |
| 20:00 | Light rain | 5° | 1° | 49% | 0.3 mm | WSW 15 G23 | 96% | 4° | 100% | 0 |
| 21:00 | Cloudy | 5° | 1° | 50% | 0.0 mm | WNW 17 G27 | 93% | 4° | 98% | 0 |
| 22:00 | Cloudy | 4° | 2° | 36% | 0.0 mm | WSW 12 G27 | 91% | 3° | 97% | 0 |
| 23:00 | Partly cloudy | 4° | 1° | 28% | 0.0 mm | WSW 15 G23 | 94% | 3° | 71% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 4° | 1° | 19% | 0.0 mm | WSW 12 G22 | 95% | 3° | 80% | 0 |
| 01:00 | Partly cloudy | 4° | 0° | 10% | 0.0 mm | WSW 13 G22 | 95% | 3° | 70% | 0 |
| 02:00 | Cloudy | 3° | 0° | 19% | 0.0 mm | SW 14 | 95% | 3° | 92% | 0 |
| 03:00 | Partly cloudy | 3° | 1° | 18% | 0.0 mm | W 9 G21 | 94% | 2° | 82% | 0 |
| 04:00 | Mostly clear | 3° | -0° | 12% | 0.0 mm | SW 12 | 96% | 2° | 27% | 0 |
| 05:00 | Partly cloudy | 3° | -1° | 9% | 0.0 mm | SW 12 | 96% | 2° | 48% | 0 |
| 06:00 | Partly cloudy | 2° | -1° | 6% | 0.0 mm | WSW 9 G19 | 97% | 2° | 65% | 0 |
| 07:00 | Mostly clear | 2° | -0° | 0% | 0.0 mm | W 6 | 97% | 1° | 31% | 0 |
| 08:00 | Mostly sunny | 1° | -1° | 0% | 0.0 mm | NNW 8 | 96% | 1° | 32% | 0 |
| 09:00 | Mostly sunny | 1° | -1° | 0% | 0.0 mm | N 9 | 93% | 0° | 30% | 0 |
| 10:00 | Mostly sunny | 2° | -1° | 0% | 0.0 mm | N 9 | 91% | 1° | 25% | 0 |
| 11:00 | Sunny | 3° | -0° | 0% | 0.0 mm | N 12 | 90% | 1° | 8% | 1 |
| 12:00 | Sunny | 4° | 1° | 0% | 0.0 mm | NNE 12 G21 | 89% | 2° | 2% | 1 |
| 13:00 | Mostly sunny | 5° | 2° | 0% | 0.0 mm | NNE 12 G21 | 87% | 2° | 20% | 1 |
| 14:00 | Partly cloudy | 5° | 2° | 1% | 0.0 mm | N 12 G20 | 88% | 3° | 77% | 0 |
| 15:00 | Partly cloudy | 4° | 1° | 2% | 0.0 mm | N 13 G21 | 90% | 3° | 79% | 0 |
| 16:00 | Partly cloudy | 4° | 1° | 0% | 0.0 mm | N 12 G21 | 93% | 3° | 84% | 0 |
| 17:00 | Partly cloudy | 3° | -0° | 0% | 0.0 mm | N 12 | 95% | 2° | 58% | 0 |
| 18:00 | Partly cloudy | 2° | -1° | 1% | 0.0 mm | N 11 | 96% | 2° | 63% | 0 |
| 19:00 | Partly cloudy | 2° | -2° | 1% | 0.0 mm | NNW 13 | 96% | 1° | 58% | 0 |
| 20:00 | Mostly clear | 1° | -3° | 0% | 0.0 mm | N 15 G24 | 95% | 1° | 33% | 0 |
| 21:00 | Clear | 1° | -3° | 0% | 0.0 mm | N 14 G23 | 94% | 0° | 8% | 0 |
| 22:00 | Clear | 1° | -4° | 0% | 0.0 mm | N 14 | 92% | -1° | 1% | 0 |
| 23:00 | Clear | 1° | -4° | 0% | 0.0 mm | NNW 16 G24 | 89% | -1° | 0% | 0 |
Monday, November 231 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 0° | -5° | 0% | 0.0 mm | NNW 16 G26 | 87% | -2° | 0% | 0 |
MET Norway forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather