Install
Koeru, Järvamaa, Estonia Hourly Weather
Next 48 hours
Friday, November 2017 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | Cloudy | 4° | 0° | 16% | 0.0 mm | SE 14 G25 | 100% | 4° | 100% | 0 |
| 08:00 | Light rain | 4° | 0° | 50% | 0.2 mm | SE 14 G25 | 99% | 4° | 100% | 0 |
| 09:00 | Light rain | 4° | 1° | 76% | 0.3 mm | SE 13 G24 | 99% | 4° | 100% | 0 |
| 10:00 | Light rain | 4° | 1° | 81% | 0.3 mm | SE 13 G24 | 98% | 4° | 100% | 0 |
| 11:00 | Rain | 4° | 1° | 79% | 0.6 mm | ESE 13 G24 | 98% | 4° | 100% | 0 |
| 12:00 | Rain | 4° | 1° | 92% | 0.8 mm | SE 14 G25 | 98% | 4° | 100% | 0 |
| 13:00 | Light rain | 4° | 0° | 97% | 0.3 mm | SE 17 G30 | 96% | 3° | 100% | 0 |
| 14:00 | Light rain | 4° | 1° | 99% | 0.4 mm | SE 13 G30 | 97% | 3° | 100% | 0 |
| 15:00 | Rain | 4° | 1° | 100% | 0.9 mm | SE 14 G26 | 98% | 4° | 100% | 0 |
| 16:00 | Rain | 4° | 1° | 100% | 0.8 mm | SSE 12 G25 | 99% | 4° | 100% | 0 |
| 17:00 | Light rain | 4° | 2° | 97% | 0.4 mm | SSW 11 G21 | 97% | 4° | 100% | 0 |
| 18:00 | Rain | 4° | 1° | 83% | 0.4 mm | SW 14 G25 | 97% | 4° | 100% | 0 |
| 19:00 | Light rain | 4° | 0° | 47% | 0.3 mm | WSW 17 G30 | 96% | 3° | 100% | 0 |
| 20:00 | Cloudy | 4° | -1° | 14% | 0.0 mm | WSW 19 G36 | 94% | 3° | 100% | 0 |
| 21:00 | Cloudy | 3° | -1° | 6% | 0.0 mm | WSW 19 G34 | 91% | 2° | 94% | 0 |
| 22:00 | Partly cloudy | 2° | -2° | 4% | 0.0 mm | WSW 16 G35 | 88% | 0° | 50% | 0 |
| 23:00 | Partly cloudy | 1° | -2° | 3% | 0.0 mm | SW 12 G28 | 92% | 0° | 44% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 1° | -3° | 2% | 0.0 mm | SSW 12 G21 | 95% | 0° | 59% | 0 |
| 01:00 | Cloudy | 1° | -2° | 8% | 0.0 mm | SSW 10 G21 | 96% | 0° | 98% | 0 |
| 02:00 | Partly cloudy | 1° | -3° | 9% | 0.0 mm | S 12 G21 | 95% | 0° | 58% | 0 |
| 03:00 | Partly cloudy | 0° | -3° | 8% | 0.0 mm | S 12 G21 | 94% | -1° | 86% | 0 |
| 04:00 | Partly cloudy | 0° | -4° | 17% | 0.0 mm | S 15 G26 | 95% | -1° | 65% | 0 |
| 05:00 | Cloudy | 0° | -4° | 24% | 0.0 mm | SSE 15 G28 | 96% | -1° | 100% | 0 |
| 06:00 | Cloudy | 1° | -4° | 26% | 0.0 mm | S 17 G30 | 93% | -1° | 100% | 0 |
| 07:00 | Cloudy | 1° | -4° | 24% | 0.0 mm | SSE 17 G34 | 93% | -0° | 100% | 0 |
| 08:00 | Cloudy | 1° | -4° | 31% | 0.0 mm | S 18 G33 | 93% | -0° | 100% | 0 |
| 09:00 | Cloudy | 1° | -3° | 34% | 0.0 mm | S 17 G32 | 94% | 0° | 100% | 0 |
| 10:00 | Cloudy | 2° | -3° | 31% | 0.0 mm | S 15 G31 | 94% | 0° | 100% | 0 |
| 11:00 | Cloudy | 2° | -3° | 29% | 0.0 mm | SSE 15 G28 | 94% | 1° | 100% | 0 |
| 12:00 | Cloudy | 2° | -2° | 35% | 0.0 mm | SSE 15 G29 | 93% | 1° | 100% | 0 |
| 13:00 | Cloudy | 2° | -2° | 46% | 0.0 mm | SSE 16 G29 | 92% | 1° | 96% | 0 |
| 14:00 | Light sleet | 2° | -3° | 56% | 0.3 mm | SE 18 G32 | 91% | 0° | 99% | 0 |
| 15:00 | Sleet | 2° | -3° | 64% | 0.9 mm | SE 19 G34 | 95% | 1° | 100% | 0 |
| 16:00 | Heavy sleet | 1° | -4° | 61% | 1.0 mm | SE 19 G33 | 99% | 1° | 100% | 0 |
| 17:00 | Sleet | 1° | -4° | 65% | 0.7 mm | SE 19 G33 | 99% | 1° | 100% | 0 |
| 18:00 | Sleet | 1° | -3° | 71% | 0.5 mm | SE 14 G33 | 100% | 1° | 100% | 0 |
| 19:00 | Light sleet | 1° | -3° | 70% | 0.2 mm | SE 13 G25 | 100% | 1° | 100% | 0 |
| 20:00 | Light sleet | 1° | -3° | 67% | 0.2 mm | SE 13 G25 | 99% | 0° | 100% | 0 |
| 21:00 | Light sleet | 1° | -3° | 61% | 0.2 mm | SE 14 G25 | 98% | 0° | 100% | 0 |
| 22:00 | Cloudy | 1° | -3° | 50% | 0.0 mm | SE 13 G25 | 99% | 0° | 100% | 0 |
| 23:00 | Cloudy | 1° | -3° | 46% | 0.0 mm | ESE 11 G22 | 98% | 0° | 100% | 0 |
Sunday, November 2214 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 1° | -3° | 40% | 0.0 mm | ESE 11 G19 | 99% | 0° | 100% | 0 |
| 01:00 | Cloudy | 1° | -2° | 36% | 0.0 mm | E 9 G19 | 98% | 0° | 100% | 0 |
| 02:00 | Cloudy | 1° | -3° | 35% | 0.0 mm | ENE 11 | 99% | 0° | 100% | 0 |
| 03:00 | Cloudy | 1° | -3° | 39% | 0.0 mm | ENE 11 G19 | 99% | 0° | 100% | 0 |
| 04:00 | Cloudy | 1° | -3° | 42% | 0.0 mm | ENE 11 G19 | 99% | 0° | 100% | 0 |
| 05:00 | Cloudy | 1° | -3° | 39% | 0.0 mm | ENE 12 G21 | 99% | 0° | 100% | 0 |
| 06:00 | Cloudy | 1° | -4° | 30% | 0.0 mm | NE 14 G25 | 98% | 0° | 100% | 0 |
| 07:00 | Cloudy | 0° | -3° | 24% | 0.0 mm | NE 12 G25 | 98% | 0° | 100% | 0 |
| 08:00 | Cloudy | 0° | -3° | 20% | 0.0 mm | NE 10 G21 | 98% | 0° | 100% | 0 |
| 09:00 | Cloudy | 1° | -3° | 28% | 0.0 mm | NE 12 G20 | 98% | 0° | 100% | 0 |
| 10:00 | Cloudy | 0° | -3° | 33% | 0.0 mm | NE 12 G22 | 97% | -0° | 97% | 0 |
| 11:00 | Cloudy | 0° | -3° | 31% | 0.0 mm | NE 12 G22 | 95% | -1° | 100% | 0 |
| 12:00 | Cloudy | 1° | -3° | 20% | 0.0 mm | NNE 11 G21 | 93% | -1° | 88% | 0 |
| 13:00 | Cloudy | 1° | -3° | 14% | 0.0 mm | NNE 13 G22 | 92% | -1° | 100% | 0 |
MET Norway forecast updated 34 min ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather