Install
Põlva, Põlvamaa, Estonia Hourly Weather
Next 48 hours
Thursday, November 1921 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Rain | 2° | -2° | 87% | 0.7 mm | ESE 15 G30 | 97% | 1° | 100% | 0 |
| 04:00 | Rain | 2° | -3° | 95% | 0.9 mm | ESE 15 G28 | 99% | 1° | 100% | 0 |
| 05:00 | Sleet | 1° | -3° | 91% | 0.6 mm | ESE 14 G28 | 100% | 1° | 100% | 0 |
| 06:00 | Light sleet | 1° | -3° | 60% | 0.3 mm | ESE 13 G26 | 100% | 1° | 100% | 0 |
| 07:00 | Cloudy | 1° | -2° | 39% | 0.0 mm | ESE 12 G24 | 99% | 1° | 100% | 0 |
| 08:00 | Cloudy | 2° | -2° | 41% | 0.0 mm | ESE 11 G22 | 99% | 1° | 100% | 0 |
| 09:00 | Cloudy | 2° | -2° | 27% | 0.0 mm | SE 12 G23 | 100% | 2° | 100% | 0 |
| 10:00 | Fog | 2° | -1° | 14% | 0.0 mm | SE 11 G23 | 100% | 2° | 100% | 0 |
| 11:00 | Fog | 3° | -0° | 15% | 0.0 mm | SE 11 G21 | 100% | 2° | 100% | 0 |
| 12:00 | Cloudy | 3° | 0° | 15% | 0.0 mm | SE 10 G20 | 100% | 3° | 100% | 0 |
| 13:00 | Cloudy | 3° | 1° | 18% | 0.0 mm | SE 10 G20 | 99% | 3° | 100% | 0 |
| 14:00 | Cloudy | 4° | 1° | 17% | 0.0 mm | SE 10 G20 | 99% | 3° | 100% | 0 |
| 15:00 | Cloudy | 4° | 1° | 8% | 0.0 mm | SE 11 G20 | 100% | 4° | 100% | 0 |
| 16:00 | Cloudy | 4° | 1° | 9% | 0.0 mm | SE 11 G21 | 100% | 4° | 100% | 0 |
| 17:00 | Fog | 4° | 1° | 8% | 0.0 mm | SE 11 G21 | 100% | 4° | 100% | 0 |
| 18:00 | Fog | 4° | 2° | 4% | 0.0 mm | SSE 9 G19 | 100% | 4° | 100% | 0 |
| 19:00 | Fog | 4° | 2° | 12% | 0.0 mm | SSE 10 G19 | 100% | 4° | 100% | 0 |
| 20:00 | Cloudy | 4° | 2° | 9% | 0.0 mm | S 9 G18 | 100% | 4° | 100% | 0 |
| 21:00 | Cloudy | 5° | 2° | 8% | 0.0 mm | SSW 10 G19 | 100% | 5° | 100% | 0 |
| 22:00 | Cloudy | 5° | 3° | 8% | 0.0 mm | SSW 8 G19 | 97% | 4° | 100% | 0 |
| 23:00 | Cloudy | 5° | 3° | 1% | 0.0 mm | SSW 7 G15 | 97% | 4° | 97% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 5° | 3° | 0% | 0.0 mm | SSW 8 | 97% | 4° | 94% | 0 |
| 01:00 | Cloudy | 4° | 2° | 1% | 0.0 mm | SSW 9 | 97% | 4° | 97% | 0 |
| 02:00 | Cloudy | 4° | 2° | 1% | 0.0 mm | SSW 8 | 98% | 3° | 97% | 0 |
| 03:00 | Cloudy | 4° | 2° | 1% | 0.0 mm | SSW 6 G14 | 99% | 3° | 100% | 0 |
| 04:00 | Cloudy | 4° | 2° | 0% | 0.0 mm | S 7 | 98% | 3° | 100% | 0 |
| 05:00 | Cloudy | 3° | 2° | 5% | 0.0 mm | SSE 6 | 98% | 3° | 100% | 0 |
| 06:00 | Cloudy | 3° | 2° | 20% | 0.0 mm | SSE 6 | 98% | 3° | 100% | 0 |
| 07:00 | Cloudy | 3° | 1° | 10% | 0.0 mm | SSE 8 | 97% | 3° | 100% | 0 |
| 08:00 | Cloudy | 3° | 1° | 22% | 0.0 mm | SSE 8 | 98% | 3° | 100% | 0 |
| 09:00 | Cloudy | 4° | 1° | 21% | 0.0 mm | SSE 9 | 98% | 3° | 100% | 0 |
| 10:00 | Cloudy | 4° | 2° | 22% | 0.0 mm | SE 9 | 98% | 4° | 100% | 0 |
| 11:00 | Cloudy | 4° | 2° | 26% | 0.0 mm | SE 10 G19 | 98% | 4° | 100% | 0 |
| 12:00 | Rain | 4° | 1° | 44% | 0.5 mm | SE 12 G21 | 97% | 4° | 100% | 0 |
| 13:00 | Rain | 4° | 2° | 59% | 0.5 mm | SE 11 G21 | 97% | 4° | 100% | 0 |
| 14:00 | Light rain | 5° | 2° | 69% | 0.4 mm | SE 10 G20 | 97% | 4° | 100% | 0 |
| 15:00 | Rain | 5° | 2° | 75% | 0.4 mm | SE 10 G19 | 97% | 4° | 100% | 0 |
| 16:00 | Rain | 5° | 3° | 70% | 0.6 mm | SSE 8 G18 | 97% | 4° | 100% | 0 |
| 17:00 | Light rain | 5° | 3° | 69% | 0.4 mm | S 8 | 97% | 4° | 100% | 0 |
| 18:00 | Light rain | 5° | 2° | 51% | 0.3 mm | SW 12 G22 | 96% | 4° | 100% | 0 |
| 19:00 | Light rain | 5° | 1° | 44% | 0.1 mm | WSW 15 G28 | 95% | 4° | 100% | 0 |
| 20:00 | Cloudy | 4° | 1° | 40% | 0.0 mm | WSW 14 G29 | 94% | 3° | 100% | 0 |
| 21:00 | Cloudy | 4° | 0° | 39% | 0.0 mm | W 19 G36 | 90% | 3° | 100% | 0 |
| 22:00 | Cloudy | 4° | -0° | 32% | 0.0 mm | WSW 18 G36 | 84% | 1° | 99% | 0 |
| 23:00 | Partly cloudy | 3° | -1° | 16% | 0.0 mm | WSW 16 G32 | 81% | -0° | 69% | 0 |
Saturday, November 218 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 2° | -1° | 13% | 0.0 mm | SW 11 G29 | 83% | -1° | 9% | 0 |
| 01:00 | Mostly clear | 1° | -2° | 13% | 0.0 mm | SSW 11 G20 | 87% | -1° | 34% | 0 |
| 02:00 | Partly cloudy | 1° | -2° | 13% | 0.0 mm | SSW 11 G20 | 87% | -1° | 66% | 0 |
| 03:00 | Partly cloudy | 1° | -2° | 11% | 0.0 mm | SSW 10 G19 | 85% | -2° | 45% | 0 |
| 04:00 | Partly cloudy | 1° | -3° | 10% | 0.0 mm | SSW 11 G20 | 86% | -2° | 42% | 0 |
| 05:00 | Mostly clear | 0° | -3° | 12% | 0.0 mm | SSW 11 G19 | 88% | -2° | 25% | 0 |
| 06:00 | Clear | 0° | -3° | 9% | 0.0 mm | SSW 10 G20 | 89% | -1° | 9% | 0 |
| 07:00 | Mostly clear | 0° | -3° | 9% | 0.0 mm | SSW 10 G19 | 91% | -1° | 14% | 0 |
MET Norway forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather