Szolnok, Jász-Nagykun-Szolnok, Hungary Hourly Weather

Jász-Nagykun-Szolnok17:24 CET47.18°N, 20.20°EElevation 76 m

Next 48 hours

17:00 20:00 23:00 Sat Nov 21 02:00 05:00 08:00 11:00 14:00 17:00 20:00 23:00 Sun Nov 22 02:00 05:00 08:00 11:00 14:00 0° 5° 10° %
TemperatureFeels likeChance of precipitationNight
Friday, November 207 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
17:00 Partly cloudy 9° 7° – 0.0 mm SSW 13 89% 7° 47% 0
18:00 Clear 8° 6° – 0.0 mm SW 14 91% 7° 6% 0
19:00 Partly cloudy 8° 6° – 0.0 mm SW 14 91% 7° 44% 0
20:00 Mostly clear 8° 6° – 0.0 mm SW 13 91% 7° 35% 0
21:00 Partly cloudy 8° 5° – 0.0 mm WSW 14 90% 6° 81% 0
22:00 Cloudy 8° 5° – 0.0 mm WSW 14 87% 6° 95% 0
23:00 Cloudy 8° 5° – 0.0 mm WSW 14 86% 6° 100% 0
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Cloudy 8° 5° – 0.0 mm WSW 14 83% 5° 100% 0
01:00 Partly cloudy 8° 6° – 0.0 mm WSW 14 77% 5° 86% 0
02:00 Partly cloudy 8° 6° – 0.0 mm SW 9 78% 4° 59% 0
03:00 Partly cloudy 6° 4° – 0.0 mm SSW 9 89% 4° 45% 0
04:00 Partly cloudy 5° 3° – 0.0 mm SSW 9 92% 4° 52% 0
05:00 Mostly clear 5° 3° – 0.0 mm SW 12 92% 4° 26% 0
06:00 Partly cloudy 5° 2° – 0.0 mm WSW 13 94% 4° 64% 0
07:00 Partly cloudy 5° 2° – 0.0 mm W 12 95% 4° 76% 0
08:00 Partly cloudy 6° 4° – 0.0 mm WSW 10 88% 5° 72% 0
09:00 Showers 7° 5° – 0.7 mm SSW 10 87% 5° 56% 1
10:00 Rain 8° 6° – 0.9 mm WSW 14 89% 7° 99% 1
11:00 Partly cloudy 8° 5° – 0.0 mm WSW 17 91% 7° 85% 1
12:00 Mostly sunny 9° 7° – 0.0 mm WSW 15 81% 6° 25% 1
13:00 Cloudy 11° 9° – 0.0 mm WNW 22 68% 6° 92% 1
14:00 Mostly sunny 11° 9° – 0.0 mm WNW 20 63% 4° 32% 0
15:00 Sunny 10° 8° – 0.0 mm WNW 19 64% 4° 2% 0
16:00 Clear 8° 6° – 0.0 mm WNW 18 66% 2° 6% 0
17:00 Clear 7° 4° – 0.0 mm WNW 19 65% 1° 0% 0
18:00 Clear 6° 2° – 0.0 mm WNW 18 63% -1° 0% 0
19:00 Clear 5° 1° – 0.0 mm WNW 16 63% -2° 0% 0
20:00 Clear 4° 1° – 0.0 mm WNW 13 66% -2° 0% 0
21:00 Clear 3° -0° – 0.0 mm WNW 12 69% -2° 0% 0
22:00 Clear 3° -0° – 0.0 mm W 10 73% -2° 0% 0
23:00 Clear 2° -1° – 0.0 mm W 10 76% -2° 0% 0
Sunday, November 2224 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Clear 2° -1° – 0.0 mm W 10 78% -2° 0% 0
01:00 Clear 1° -2° – 0.0 mm WSW 10 81% -2° 0% 0
02:00 Clear 1° -2° – 0.0 mm WSW 8 85% -1° 4% 0
03:00 Partly cloudy 1° -2° – 0.0 mm WSW 9 86% -1° 56% 0
04:00 Cloudy 2° -1° – 0.0 mm SW 10 80% -1° 100% 0
05:00 Cloudy 3° 0° – 0.0 mm SW 10 74% -1° 99% 0
06:00 Cloudy 3° 1° – 0.0 mm SSW 9 75% -1° 100% 0
07:00 Cloudy 3° 1° – 0.0 mm SW 10 76% -1° 88% 0
08:00 Partly cloudy 3° 1° – 0.0 mm SSW 9 77% -0° 82% 0
09:00 Cloudy 4° 2° – 0.0 mm SSW 8 74% 0° 97% 1
10:00 Cloudy 6° 5° – 0.0 mm S 6 67% 0° 98% 1
11:00 Cloudy 7° 5° – 0.0 mm SSE 8 61% 0° 93% 1
12:00 Cloudy 8° 6° – 0.0 mm SSE 9 57% 0° 100% 1
13:00 Cloudy 8° 6° – 0.0 mm SE 9 58% 0° 100% 1
14:00 Cloudy 8° 6° – 0.0 mm ESE 10 59% 1° 100% 0
15:00 Cloudy 8° 6° – 0.0 mm E 10 62% 1° 100% 0
16:00 Cloudy 7° 5° – 0.0 mm E 10 67% 1° 100% 0
17:00 Cloudy 7° 4° – 0.0 mm ENE 12 69% 1° 100% 0
18:00 Rain 6° 4° – 0.8 mm ENE 12 75% 2° 100% 0
19:00 Heavy rain 5° 3° – 1.6 mm ENE 10 90% 4° 100% 0
20:00 Heavy rain 5° 2° – 1.4 mm ENE 12 93% 4° 100% 0
21:00 Heavy rain 5° 2° – 1.1 mm ENE 14 94% 4° 100% 0
22:00 Heavy rain 5° 2° – 1.2 mm NE 14 94% 4° 100% 0
23:00 Heavy rain 4° 1° – 1.0 mm NE 16 95% 4° 100% 0
Monday, November 237 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Rain 4° 0° – 0.9 mm NE 17 95% 3° 100% 0
01:00 Light rain 4° -0° – 0.4 mm NNE 19 95% 3° 100% 0
02:00 Light rain 4° -1° – 0.1 mm NNE 22 95% 3° 100% 0
03:00 Cloudy 3° -1° – 0.0 mm NNE 22 95% 3° 100% 0
04:00 Cloudy 4° -1° – 0.0 mm NNE 23 93% 2° 100% 0
05:00 Cloudy 3° -1° – 0.0 mm NNE 22 91% 2° 100% 0
06:00 Cloudy 3° -1° – 0.0 mm NNE 21 79% 0° 100% 0

MET Norway forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather