Install
Priekule, South Kurzeme Municipality, Latvia Hourly Weather
Next 48 hours
Friday, November 207 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Cloudy | 3° | -1° | 34% | 0.0 mm | WSW 18 G34 | 72% | -2° | 100% | 0 |
| 18:00 | Cloudy | 3° | -0° | 44% | 0.0 mm | WSW 15 G33 | 71% | -2° | 96% | 0 |
| 19:00 | Cloudy | 3° | 0° | 36% | 0.0 mm | WSW 10 G29 | 78% | -1° | 99% | 0 |
| 20:00 | Cloudy | 3° | 0° | 44% | 0.0 mm | WSW 12 G23 | 75% | -1° | 99% | 0 |
| 21:00 | Cloudy | 3° | -1° | 34% | 0.0 mm | WSW 15 G30 | 78% | -1° | 98% | 0 |
| 22:00 | Partly cloudy | 3° | -0° | 40% | 0.0 mm | SW 9 G28 | 89% | 1° | 78% | 0 |
| 23:00 | Light sleet showers | 2° | -1° | 57% | 0.1 mm | SW 10 G24 | 94% | 1° | 78% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Sleet | 2° | -1° | 74% | 0.6 mm | WSW 12 G23 | 93% | 1° | 98% | 0 |
| 01:00 | Sleet | 3° | -1° | 86% | 0.9 mm | SW 12 G24 | 96% | 2° | 100% | 0 |
| 02:00 | Rain | 3° | -1° | 88% | 0.9 mm | WSW 13 G31 | 96% | 2° | 100% | 0 |
| 03:00 | Rain | 2° | -1° | 85% | 0.9 mm | W 14 G32 | 97% | 2° | 98% | 0 |
| 04:00 | Sleet | 2° | -2° | 84% | 0.6 mm | SW 13 G27 | 99% | 2° | 99% | 0 |
| 05:00 | Light sleet | 2° | -0° | 79% | 0.4 mm | W 8 G25 | 97% | 2° | 100% | 0 |
| 06:00 | Light sleet | 2° | -2° | 68% | 0.3 mm | W 16 G30 | 97% | 2° | 100% | 0 |
| 07:00 | Light sleet | 2° | -2° | 65% | 0.3 mm | W 15 G31 | 98% | 2° | 100% | 0 |
| 08:00 | Light sleet | 2° | -1° | 56% | 0.2 mm | W 12 G27 | 97% | 2° | 100% | 0 |
| 09:00 | Light sleet | 2° | -1° | 58% | 0.4 mm | WSW 10 G25 | 96% | 1° | 98% | 0 |
| 10:00 | Light sleet | 3° | -0° | 54% | 0.1 mm | WSW 11 G26 | 95% | 2° | 98% | 0 |
| 11:00 | Cloudy | 3° | -0° | 43% | 0.0 mm | WSW 12 G26 | 92% | 2° | 100% | 0 |
| 12:00 | Light rain | 4° | -1° | 43% | 0.1 mm | W 20 G37 | 83% | 1° | 100% | 0 |
| 13:00 | Cloudy | 4° | -0° | 33% | 0.0 mm | W 22 G42 | 81% | 1° | 100% | 0 |
| 14:00 | Cloudy | 4° | -0° | 36% | 0.0 mm | W 21 G40 | 82% | 1° | 100% | 0 |
| 15:00 | Cloudy | 4° | -0° | 38% | 0.0 mm | W 22 G40 | 78% | 0° | 100% | 0 |
| 16:00 | Cloudy | 4° | -0° | 41% | 0.0 mm | W 21 G40 | 77% | 0° | 100% | 0 |
| 17:00 | Cloudy | 4° | -0° | 45% | 0.0 mm | W 21 G40 | 77% | 0° | 100% | 0 |
| 18:00 | Light rain | 4° | 0° | 59% | 0.3 mm | W 18 G38 | 81% | 1° | 100% | 0 |
| 19:00 | Heavy rain | 4° | -0° | 73% | 1.1 mm | W 18 G34 | 89% | 2° | 100% | 0 |
| 20:00 | Rain | 3° | -1° | 80% | 0.9 mm | W 18 G33 | 94% | 2° | 100% | 0 |
| 21:00 | Rain | 3° | -1° | 90% | 0.5 mm | W 19 G37 | 95% | 2° | 100% | 0 |
| 22:00 | Rain | 3° | -1° | 95% | 0.6 mm | W 19 G36 | 94% | 2° | 100% | 0 |
| 23:00 | Rain | 3° | -1° | 99% | 0.5 mm | WNW 17 G36 | 95% | 2° | 100% | 0 |
Sunday, November 2220 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light rain | 3° | -1° | 94% | 0.2 mm | W 17 G32 | 96% | 3° | 97% | 0 |
| 01:00 | Showers | 3° | -0° | 85% | 0.5 mm | WNW 14 G31 | 91% | 2° | 81% | 0 |
| 02:00 | Heavy showers | 3° | -0° | 70% | 1.2 mm | W 13 G27 | 84% | 0° | 63% | 0 |
| 03:00 | Heavy rain | 2° | -2° | 64% | 1.6 mm | W 19 G40 | 100% | 2° | 100% | 0 |
| 04:00 | Light sleet | 2° | -1° | 66% | 0.4 mm | WSW 13 G37 | 100% | 2° | 100% | 0 |
| 05:00 | Rain | 3° | -1° | 68% | 0.5 mm | WSW 12 G24 | 98% | 2° | 94% | 0 |
| 06:00 | Light rain | 2° | 0° | 67% | 0.3 mm | WSW 8 G22 | 97% | 2° | 89% | 0 |
| 07:00 | Light rain | 2° | -1° | 59% | 0.1 mm | W 14 G26 | 93% | 1° | 98% | 0 |
| 08:00 | Heavy sleet | 2° | -1° | 60% | 1.4 mm | W 12 G30 | 96% | 2° | 95% | 0 |
| 09:00 | Heavy rain | 2° | -1° | 60% | 1.1 mm | NW 13 G37 | 99% | 2° | 100% | 0 |
| 10:00 | Light rain | 2° | -2° | 45% | 0.2 mm | NW 14 G28 | 100% | 2° | 100% | 0 |
| 11:00 | Cloudy | 3° | 0° | 32% | 0.0 mm | WNW 10 G24 | 98% | 3° | 100% | 0 |
| 12:00 | Cloudy | 4° | 0° | 28% | 0.0 mm | NW 14 G30 | 97% | 3° | 96% | 0 |
| 13:00 | Cloudy | 3° | -0° | 23% | 0.0 mm | NW 14 G27 | 97% | 3° | 96% | 0 |
| 14:00 | Cloudy | 4° | 1° | 21% | 0.0 mm | NW 9 G26 | 96% | 3° | 99% | 0 |
| 15:00 | Cloudy | 4° | 1° | 25% | 0.0 mm | NW 12 G22 | 94% | 3° | 93% | 0 |
| 16:00 | Partly cloudy | 3° | 3° | 29% | 0.0 mm | W 5 G21 | 97% | 3° | 73% | 0 |
| 17:00 | Cloudy | 3° | 1° | 29% | 0.0 mm | W 6 G14 | 98% | 2° | 97% | 0 |
| 18:00 | Cloudy | 2° | 1° | 34% | 0.0 mm | WNW 5 G26 | 99% | 2° | 100% | 0 |
| 19:00 | Light sleet | 2° | 0° | 37% | 0.2 mm | NW 6 | 99% | 2° | 100% | 0 |
MET Norway forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather