Strehaia, Mehedinți County, Romania Hourly Weather

Mehedinți County19:30 EET44.62°N, 23.20°EElevation 136 m

Next 48 hours

19:00 22:00 Sat Nov 21 01:00 04:00 07:00 10:00 13:00 16:00 19:00 22:00 Sun Nov 22 01:00 04:00 07:00 10:00 13:00 16:00 0° 5° 10° 15° %
TemperatureFeels likeChance of precipitationNight
Friday, November 205 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
19:00 Cloudy 9° 8° – 0.0 mm SW 7 75% 5° 87% 0
20:00 Heavy rain 11° 8° – 1.1 mm SW 18 67% 5° 97% 0
21:00 Light showers 9° 6° – 0.3 mm SW 18 94% 8° 59% 0
22:00 Partly cloudy 8° 7° – 0.0 mm SW 9 97% 8° 71% 0
23:00 Partly cloudy 8° 6° – 0.0 mm WSW 11 95% 7° 38% 0
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Clear 8° 5° – 0.0 mm WSW 14 95% 7° 6% 0
01:00 Clear 8° 5° – 0.0 mm WSW 16 94% 7° 4% 0
02:00 Partly cloudy 8° 5° – 0.0 mm WSW 15 93% 7° 41% 0
03:00 Partly cloudy 8° 5° – 0.0 mm WSW 15 90% 6° 54% 0
04:00 Partly cloudy 8° 5° – 0.0 mm WSW 15 89% 6° 79% 0
05:00 Partly cloudy 8° 5° – 0.0 mm WSW 15 87% 6° 75% 0
06:00 Partly cloudy 8° 5° – 0.0 mm W 15 86% 6° 39% 0
07:00 Mostly clear 8° 5° – 0.0 mm W 15 86% 6° 27% 0
08:00 Mostly sunny 8° 6° – 0.0 mm WSW 14 84% 6° 21% 0
09:00 Partly cloudy 10° 8° – 0.0 mm WSW 15 76% 6° 68% 0
10:00 Partly cloudy 12° 10° – 0.0 mm WSW 15 68% 6° 71% 1
11:00 Partly cloudy 13° 12° – 0.0 mm WSW 17 62% 6° 84% 1
12:00 Partly cloudy 14° 12° – 0.0 mm W 17 60% 6° 77% 1
13:00 Partly cloudy 14° 12° – 0.0 mm W 18 59% 6° 86% 1
14:00 Partly cloudy 14° 13° – 0.0 mm W 19 58% 6° 49% 1
15:00 Partly cloudy 14° 13° – 0.0 mm W 22 54% 5° 46% 0
16:00 Mostly sunny 13° 12° – 0.0 mm W 22 55% 5° 16% 0
17:00 Clear 11° 9° – 0.0 mm W 20 64% 5° 4% 0
18:00 Clear 11° 8° – 0.0 mm W 21 69% 5° 9% 0
19:00 Clear 10° 7° – 0.0 mm W 21 72% 5° 2% 0
20:00 Clear 9° 6° – 0.0 mm W 21 77% 5° 1% 0
21:00 Clear 9° 6° – 0.0 mm W 20 81% 6° 1% 0
22:00 Clear 8° 5° – 0.0 mm W 21 80% 5° 2% 0
23:00 Clear 8° 4° – 0.0 mm W 22 81% 5° 1% 0
Sunday, November 2224 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Clear 7° 4° – 0.0 mm W 22 83% 5° 1% 0
01:00 Clear 7° 3° – 0.0 mm W 21 85% 4° 1% 0
02:00 Clear 6° 3° – 0.0 mm W 20 86% 4° 1% 0
03:00 Clear 6° 2° – 0.0 mm WSW 21 85% 3° 0% 0
04:00 Clear 5° 1° – 0.0 mm WSW 22 81% 2° 0% 0
05:00 Clear 4° -0° – 0.0 mm WSW 24 73% 0° 0% 0
06:00 Clear 4° -0° – 0.0 mm WSW 22 69% -1° 0% 0
07:00 Clear 4° -1° – 0.0 mm WSW 19 68% -2° 0% 0
08:00 Sunny 4° -0° – 0.0 mm WSW 17 66% -2° 0% 0
09:00 Mostly sunny 6° 3° – 0.0 mm WSW 15 58% -2° 15% 0
10:00 Partly cloudy 8° 6° – 0.0 mm W 9 49% -2° 67% 1
11:00 Partly cloudy 9° 8° – 0.0 mm W 8 43% -3° 81% 1
12:00 Partly cloudy 11° 10° – 0.0 mm WSW 8 37% -3° 98% 2
13:00 Partly cloudy 12° 12° – 0.0 mm WSW 4 33% -4° 96% 1
14:00 Partly cloudy 12° 12° – 0.0 mm SE 4 32% -4° 66% 1
15:00 Partly cloudy 12° 12° – 0.0 mm SE 7 35% -3° 89% 1
16:00 Cloudy 11° 11° – 0.0 mm ESE 5 46% -0° 91% 0
17:00 Cloudy 8° 7° – 0.0 mm ENE 7 55% -0° 99% 0
18:00 Cloudy 8° 7° – 0.0 mm ENE 8 56% 0° 100% 0
19:00 Cloudy 8° 6° – 0.0 mm ENE 8 59% 0° 100% 0
20:00 Cloudy 7° 5° – 0.0 mm ENE 10 65% 1° 100% 0
21:00 Light rain 7° 4° – 0.1 mm ENE 12 72% 2° 100% 0
22:00 Heavy rain 7° 5° – 1.2 mm ENE 9 79% 3° 100% 0
23:00 Heavy rain 6° 3° – 1.4 mm NE 12 93% 5° 100% 0
Monday, November 238 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Heavy rain 6° 3° – 1.4 mm NE 12 96% 5° 100% 0
01:00 Heavy rain 6° 3° – 2.3 mm NE 13 97% 5° 100% 0
02:00 Rain 6° 3° – 0.5 mm NE 15 97% 5° 100% 0
03:00 Cloudy 6° 3° – 0.0 mm NE 14 98% 5° 99% 0
04:00 Rain 6° 3° – 0.8 mm NNE 14 98% 5° 100% 0
05:00 Heavy rain 6° 3° – 1.8 mm NNE 13 98% 5° 100% 0
06:00 Heavy rain 6° 3° – 2.6 mm NNE 13 98% 5° 100% 0
07:00 Rain 6° 3° – 0.9 mm N 10 98% 5° 100% 0

MET Norway forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather