Install
Östhammar, Uppsala, Sweden Hourly Weather
Next 48 hours
Friday, November 2016 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Cloudy | 1° | -2° | 27% | 0.0 mm | WSW 7 | 99% | 0° | 100% | 0 |
| 09:00 | Light sleet | 1° | 1° | 34% | 0.0 mm | WSW 4 G14 | 100% | 1° | 100% | 0 |
| 10:00 | Light sleet | 1° | 1° | 40% | 0.1 mm | WSW 3 | 100% | 1° | 100% | 0 |
| 11:00 | Light sleet | 2° | -1° | 37% | 0.1 mm | N 10 G22 | 98% | 2° | 100% | 0 |
| 12:00 | Cloudy | 3° | -1° | 41% | 0.0 mm | NNW 16 G33 | 96% | 2° | 100% | 0 |
| 13:00 | Light rain | 3° | -1° | 44% | 0.1 mm | NNW 18 G35 | 95% | 2° | 100% | 0 |
| 14:00 | Cloudy | 3° | -1° | 46% | 0.0 mm | NNW 16 G36 | 94% | 2° | 100% | 0 |
| 15:00 | Light rain | 2° | -2° | 51% | 0.1 mm | NW 18 G36 | 94% | 2° | 100% | 0 |
| 16:00 | Light sleet | 2° | -2° | 51% | 0.1 mm | NW 18 G36 | 94% | 2° | 100% | 0 |
| 17:00 | Light sleet | 2° | -2° | 62% | 0.2 mm | NW 17 G36 | 95% | 1° | 100% | 0 |
| 18:00 | Light sleet | 2° | -2° | 79% | 0.4 mm | NW 14 G33 | 97% | 2° | 100% | 0 |
| 19:00 | Light sleet | 2° | -2° | 90% | 0.3 mm | NW 16 G32 | 99% | 2° | 100% | 0 |
| 20:00 | Sleet | 2° | -3° | 95% | 0.6 mm | NW 19 G38 | 97% | 1° | 100% | 0 |
| 21:00 | Sleet | 2° | -3° | 97% | 1.0 mm | NW 19 G39 | 97% | 1° | 100% | 0 |
| 22:00 | Heavy sleet | 2° | -3° | 97% | 1.1 mm | NW 19 G39 | 98% | 1° | 100% | 0 |
| 23:00 | Sleet | 2° | -3° | 99% | 1.0 mm | NW 21 G42 | 98% | 2° | 100% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Heavy sleet | 2° | -3° | 100% | 1.3 mm | NW 23 G46 | 97% | 1° | 100% | 0 |
| 01:00 | Heavy sleet | 2° | -4° | 100% | 1.1 mm | NW 25 G50 | 96% | 1° | 100% | 0 |
| 02:00 | Heavy sleet | 2° | -4° | 95% | 1.1 mm | NW 26 G52 | 96% | 1° | 100% | 0 |
| 03:00 | Heavy sleet | 2° | -4° | 96% | 1.2 mm | NW 26 G52 | 96% | 1° | 100% | 0 |
| 04:00 | Heavy sleet | 2° | -4° | 97% | 1.5 mm | NW 26 G53 | 96% | 1° | 100% | 0 |
| 05:00 | Heavy sleet | 2° | -4° | 99% | 1.8 mm | NNW 26 G52 | 97% | 1° | 100% | 0 |
| 06:00 | Heavy sleet | 2° | -4° | 100% | 1.6 mm | NNW 28 G55 | 97% | 1° | 100% | 0 |
| 07:00 | Heavy sleet | 2° | -4° | 100% | 1.6 mm | NNW 32 G63 | 96% | 2° | 100% | 0 |
| 08:00 | Heavy rain | 2° | -4° | 100% | 1.3 mm | NNW 32 G64 | 95% | 2° | 100% | 0 |
| 09:00 | Rain | 2° | -4° | 100% | 0.9 mm | NNW 32 G64 | 94% | 2° | 100% | 0 |
| 10:00 | Rain | 2° | -3° | 100% | 0.7 mm | NNW 31 G64 | 94% | 2° | 100% | 0 |
| 11:00 | Rain | 2° | -3° | 99% | 0.7 mm | NNW 30 G62 | 94% | 1° | 100% | 0 |
| 12:00 | Sleet | 2° | -3° | 98% | 0.9 mm | NNW 28 G59 | 94% | 1° | 100% | 0 |
| 13:00 | Sleet | 2° | -3° | 96% | 0.9 mm | NNW 27 G56 | 95% | 2° | 100% | 0 |
| 14:00 | Sleet | 2° | -3° | 96% | 0.8 mm | NNW 27 G54 | 95% | 2° | 100% | 0 |
| 15:00 | Sleet | 3° | -3° | 94% | 0.8 mm | NNW 27 G55 | 95% | 2° | 100% | 0 |
| 16:00 | Rain | 3° | -3° | 93% | 0.8 mm | NNW 30 G59 | 95% | 2° | 100% | 0 |
| 17:00 | Rain | 3° | -2° | 94% | 0.9 mm | N 24 G60 | 94% | 2° | 100% | 0 |
| 18:00 | Heavy rain | 3° | -2° | 94% | 1.1 mm | N 23 G50 | 94% | 2° | 100% | 0 |
| 19:00 | Heavy rain | 3° | -3° | 93% | 1.4 mm | N 27 G54 | 93% | 2° | 100% | 0 |
| 20:00 | Heavy rain | 3° | -3° | 94% | 1.4 mm | N 26 G57 | 95% | 2° | 100% | 0 |
| 21:00 | Heavy rain | 3° | -3° | 97% | 1.5 mm | N 25 G51 | 98% | 2° | 100% | 0 |
| 22:00 | Heavy sleet | 3° | -3° | 98% | 1.6 mm | N 27 G54 | 98% | 2° | 100% | 0 |
| 23:00 | Heavy sleet | 2° | -3° | 100% | 1.2 mm | N 26 G53 | 97% | 2° | 100% | 0 |
Sunday, November 2213 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Heavy sleet | 3° | -3° | 100% | 1.1 mm | N 23 G53 | 98% | 2° | 100% | 0 |
| 01:00 | Heavy sleet | 3° | -3° | 100% | 1.3 mm | NNE 29 G58 | 97% | 2° | 100% | 0 |
| 02:00 | Heavy sleet | 3° | -4° | 99% | 1.4 mm | N 36 G72 | 92% | 1° | 100% | 0 |
| 03:00 | Heavy sleet | 3° | -4° | 99% | 1.5 mm | N 36 G73 | 92% | 1° | 100% | 0 |
| 04:00 | Sleet | 3° | -4° | 95% | 0.8 mm | N 35 G71 | 94% | 1° | 100% | 0 |
| 05:00 | Light sleet | 2° | -4° | 93% | 0.2 mm | N 38 G75 | 87% | 0° | 100% | 0 |
| 06:00 | Sleet | 2° | -4° | 87% | 0.5 mm | N 36 G75 | 81% | -1° | 100% | 0 |
| 07:00 | Light sleet | 2° | -4° | 78% | 0.3 mm | N 35 G71 | 75% | -2° | 100% | 0 |
| 08:00 | Light sleet | 2° | -4° | 72% | 0.3 mm | N 36 G71 | 76% | -2° | 100% | 0 |
| 09:00 | Light sleet | 2° | -4° | 76% | 0.2 mm | N 35 G71 | 81% | -1° | 100% | 0 |
| 10:00 | Light sleet | 2° | -4° | 72% | 0.3 mm | N 36 G71 | 86% | -0° | 100% | 0 |
| 11:00 | Light sleet | 2° | -4° | 83% | 0.3 mm | N 37 G74 | 86% | -0° | 100% | 0 |
| 12:00 | Light sleet | 2° | -4° | 78% | 0.4 mm | N 37 G74 | 85% | -0° | 100% | 0 |
MET Norway forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather