Install
Atoka, TN 38004 Hourly Weather
Next 48 hours
Friday, November 2018 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 AM | Sunny | 46° | 45° | 0% | 0.00 in | ESE 5 G10 | 83% | 41° | 3% | 0 |
| 7 AM | Sunny | 45° | 44° | 0% | 0.00 in | ESE 5 G10 | 86% | 41° | 2% | 0 |
| 8 AM | Sunny | 50° | 48° | 0% | 0.00 in | ESE 5 G12 | 80% | 44° | 1% | 1 |
| 9 AM | Sunny | 59° | 59° | 0% | 0.00 in | SE 5 G10 | 60% | 45° | 1% | 2 |
| 10 AM | Sunny | 65° | 65° | 0% | 0.00 in | SE 5 G12 | 50% | 46° | 1% | 3 |
| 11 AM | Sunny | 69° | 69° | 0% | 0.00 in | ESE 5 G12 | 47% | 48° | 1% | 3 |
| 12 PM | Sunny | 72° | 72° | 0% | 0.00 in | ESE 5 G14 | 44% | 49° | 2% | 3 |
| 1 PM | Sunny | 73° | 73° | 0% | 0.00 in | E 10 | 41% | 48° | 2% | 3 |
| 2 PM | Sunny | 73° | 73° | 0% | 0.00 in | E 10 | 40% | 47° | 1% | 2 |
| 3 PM | Sunny | 74° | 74° | 0% | 0.00 in | E 10 | 38% | 47° | 2% | 1 |
| 4 PM | Sunny | 72° | 72° | 0% | 0.00 in | E 5 G12 | 41% | 47° | 2% | 0 |
| 5 PM | Sunny | 67° | 67° | 0% | 0.00 in | E 5 G10 | 49% | 47° | 2% | 0 |
| 6 PM | Clear | 63° | 63° | 0% | 0.00 in | E 5 | 56% | 47° | 1% | 0 |
| 7 PM | Clear | 57° | 57° | 0% | 0.00 in | E 5 G10 | 69% | 47° | 1% | 0 |
| 8 PM | Clear | 55° | 55° | 0% | 0.00 in | ESE 5 G12 | 72% | 46° | 1% | 0 |
| 9 PM | Clear | 53° | 53° | 0% | 0.00 in | ESE 5 G12 | 77% | 46° | 2% | 0 |
| 10 PM | Clear | 53° | 53° | 0% | 0.00 in | ESE 5 G12 | 77% | 46° | 1% | 0 |
| 11 PM | Clear | 52° | 52° | 0% | 0.00 in | ESE 5 G12 | 77% | 45° | 2% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 51° | 51° | 0% | 0.00 in | SE 5 G12 | 80% | 45° | 2% | 0 |
| 1 AM | Clear | 50° | 48° | 0% | 0.00 in | SE 5 G12 | 83% | 45° | 2% | 0 |
| 2 AM | Clear | 50° | 48° | 0% | 0.00 in | SE 5 G13 | 80% | 44° | 1% | 0 |
| 3 AM | Clear | 50° | 48° | 0% | 0.00 in | SE 5 G13 | 80% | 44° | 3% | 0 |
| 4 AM | Clear | 50° | 48° | 0% | 0.00 in | SE 5 G13 | 80% | 44° | 2% | 0 |
| 5 AM | Clear | 50° | 48° | 0% | 0.00 in | SE 5 G13 | 80% | 44° | 3% | 0 |
| 6 AM | Sunny | 50° | 48° | 2% | 0.00 in | SSE 5 G12 | 80% | 44° | 9% | 0 |
| 7 AM | Sunny | 49° | 47° | 2% | 0.00 in | SSE 5 G12 | 83% | 44° | 9% | 0 |
| 8 AM | Sunny | 53° | 53° | 0% | 0.00 in | SSE 5 G13 | 83% | 48° | 18% | 1 |
| 9 AM | Sunny | 61° | 61° | 0% | 0.00 in | SSE 5 G14 | 67% | 50° | 24% | 1 |
| 10 AM | Sunny | 66° | 66° | 0% | 0.00 in | SSE 10 | 58% | 51° | 11% | 3 |
| 11 AM | Sunny | 70° | 70° | 0% | 0.00 in | SSE 10 | 55% | 53° | 20% | 3 |
| 12 PM | Mostly Sunny | 71° | 71° | 0% | 0.00 in | SSE 10 | 55% | 54° | 27% | 3 |
| 1 PM | Mostly Sunny | 71° | 71° | 0% | 0.00 in | SSE 10 | 57% | 55° | 34% | 3 |
| 2 PM | Mostly Sunny | 73° | 73° | 0% | 0.00 in | SSE 10 | 53% | 55° | 40% | 2 |
| 3 PM | Mostly Sunny | 71° | 71° | 0% | 0.00 in | SSE 10 | 57% | 55° | 35% | 1 |
| 4 PM | Partly Sunny | 71° | 71° | 0% | 0.00 in | SSE 5 G12 | 57% | 55° | 55% | 0 |
| 5 PM | Mostly Sunny | 68° | 68° | 0% | 0.00 in | SSE 5 G10 | 63% | 55° | 47% | 0 |
| 6 PM | Partly Cloudy | 63° | 63° | 0% | 0.00 in | SE 5 G10 | 78% | 56° | 45% | 0 |
| 7 PM | Partly Cloudy | 60° | 60° | 0% | 0.00 in | SE 5 G12 | 84% | 55° | 30% | 0 |
| 8 PM | Partly Cloudy | 59° | 59° | 0% | 0.00 in | SE 5 G13 | 83% | 54° | 36% | 0 |
| 9 PM | Partly Cloudy | 58° | 58° | 0% | 0.00 in | SE 5 G13 | 87% | 54° | 42% | 0 |
| 10 PM | Partly Cloudy | 57° | 57° | 0% | 0.00 in | SE 5 G13 | 90% | 54° | 45% | 0 |
| 11 PM | Partly Cloudy | 57° | 57° | 0% | 0.00 in | SSE 5 G13 | 86% | 53° | 49% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 56° | 56° | 3% | 0.00 in | SSE 5 G13 | 90% | 53° | 52% | 0 |
| 1 AM | Mostly Cloudy | 55° | 55° | 3% | 0.00 in | SSE 5 G14 | 93% | 53° | 52% | 0 |
| 2 AM | Mostly Cloudy | 55° | 55° | 3% | 0.00 in | SSE 5 G14 | 96% | 54° | 51% | 0 |
| 3 AM | Mostly Cloudy | 55° | 55° | 3% | 0.00 in | SSE 5 G15 | 96% | 54° | 51% | 0 |
| 4 AM | Mostly Cloudy | 54° | 54° | 3% | 0.00 in | SSE 5 G15 | 100% | 54° | 56% | 0 |
| 5 AM | Mostly Cloudy | 54° | 54° | 3% | 0.00 in | S 5 G15 | 100% | 54° | 62% | 0 |
| 6 AM | Chance Rain Showers | 54° | 54° | 31% | 0.00 in | S 5 G15 | 100% | 54° | 67% | 0 |
| 7 AM | Chance Rain Showers | 57° | 57° | 31% | 0.00 in | S 10 | 93% | 55° | 66% | 0 |
| 8 AM | Chance Rain Showers | 60° | 60° | 31% | 0.00 in | S 10 | 90% | 57° | 66% | 1 |
| 9 AM | Chance Rain Showers | 63° | 63° | 31% | 0.00 in | S 10 | 87% | 59° | 65% | 2 |
| 10 AM | Chance Rain Showers | 65° | 65° | 31% | 0.00 in | SSW 10 G16 | 84% | 60° | 69% | 3 |
| 11 AM | Chance Rain Showers | 67° | 67° | 31% | 0.00 in | SSW 10 G16 | 81% | 61° | 72% | 3 |
| 12 PM | Rain Showers | 69° | 69° | 79% | 0.01 in | SSW 10 G17 | 78% | 62° | 76% | 3 |
| 1 PM | Rain Showers | 70° | 70° | 79% | 0.01 in | SW 10 G17 | 76% | 62° | 74% | 3 |
| 2 PM | Rain Showers | 70° | 70° | 79% | 0.01 in | WSW 10 G16 | 76% | 62° | 71% | 2 |
| 3 PM | Rain Showers | 69° | 69° | 79% | 0.01 in | WSW 10 G16 | 78% | 62° | 69% | 1 |
| 4 PM | Rain Showers | 66° | 66° | 79% | 0.01 in | W 10 G16 | 87% | 62° | 68% | 0 |
| 5 PM | Rain Showers | 63° | 63° | 79% | 0.01 in | NW 10 G16 | 93% | 61° | 66% | 0 |
| 6 PM | Slight Chance Rain Showers | 60° | 60° | 24% | <0.01 in | NNW 10 G17 | 100% | 60° | 65% | 0 |
| 7 PM | Slight Chance Rain Showers | 57° | 57° | 24% | <0.01 in | NNW 10 G20 | 100% | 57° | 60% | – |
| 8 PM | Slight Chance Rain Showers | 55° | 55° | 24% | <0.01 in | N 15 G22 | 100% | 55° | 56% | – |
| 9 PM | Slight Chance Rain Showers | 53° | 53° | 24% | <0.01 in | N 15 G24 | 96% | 52° | 51% | – |
| 10 PM | Slight Chance Rain Showers | 51° | 51° | 24% | <0.01 in | N 15 G24 | 93% | 49° | 47% | – |
| 11 PM | Slight Chance Rain Showers | 50° | 45° | 24% | <0.01 in | N 15 G24 | 89% | 47° | 42% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 48° | 43° | 1% | 0.00 in | N 15 G23 | 89% | 45° | 38% | – |
| 1 AM | Partly Cloudy | 46° | 40° | 1% | 0.00 in | N 15 G23 | 89% | 43° | 37% | – |
| 2 AM | Partly Cloudy | 45° | 39° | 1% | 0.00 in | N 15 G23 | 86% | 41° | 37% | – |
| 3 AM | Partly Cloudy | 43° | 36° | 1% | 0.00 in | N 15 G23 | 89% | 40° | 36% | – |
| 4 AM | Partly Cloudy | 42° | 35° | 1% | 0.00 in | N 15 G23 | 89% | 39° | 35% | – |
| 5 AM | Patchy Frost | 41° | 33° | 1% | 0.00 in | N 15 G23 | 86% | 37° | 33% | – |
| 6 AM | Patchy Frost | 41° | 33° | 0% | 0.00 in | N 15 G23 | 86% | 37° | 32% | – |
| 7 AM | Mostly Sunny | 43° | 36° | 0% | 0.00 in | N 15 G23 | 79% | 37° | 27% | – |
| 8 AM | Sunny | 45° | 38° | 0% | 0.00 in | NNE 15 G23 | 76% | 38° | 22% | – |
| 9 AM | Sunny | 48° | 42° | 0% | 0.00 in | NNE 15 G23 | 71% | 39° | 17% | – |
| 10 AM | Sunny | 50° | 44° | 0% | 0.00 in | NNE 15 G22 | 66% | 39° | 16% | – |
| 11 AM | Sunny | 52° | 52° | 0% | 0.00 in | NNE 15 G22 | 61% | 39° | 15% | – |
| 12 PM | Sunny | 53° | 53° | 0% | 0.00 in | NNE 15 G21 | 59% | 39° | 14% | – |
| 1 PM | Sunny | 55° | 55° | 0% | 0.00 in | NNE 15 G21 | 53% | 38° | 13% | – |
| 2 PM | Sunny | 55° | 55° | 0% | 0.00 in | NNE 15 G21 | 51% | 37° | 12% | – |
| 3 PM | Sunny | 55° | 55° | 0% | 0.00 in | NNE 15 G21 | 49% | 36° | 11% | – |
| 4 PM | Sunny | 53° | 53° | 0% | 0.00 in | NNE 10 G20 | 52% | 36° | 10% | – |
| 5 PM | Sunny | 51° | 51° | 0% | 0.00 in | NNE 10 G20 | 54% | 35° | 10% | – |
| 6 PM | Mostly Clear | 46° | 41° | 0% | 0.00 in | NNE 10 G18 | 65% | 35° | 9% | – |
| 7 PM | Mostly Clear | 44° | 38° | 0% | 0.00 in | NNE 10 G18 | 65% | 33° | 9% | – |
| 8 PM | Mostly Clear | 42° | 36° | 0% | 0.00 in | NNE 10 G18 | 67% | 32° | 9% | – |
| 9 PM | Mostly Clear | 40° | 34° | 0% | 0.00 in | NNE 10 G18 | 70% | 31° | 9% | – |
| 10 PM | Mostly Clear | 39° | 33° | 0% | 0.00 in | NNE 10 G18 | 70% | 30° | 9% | – |
| 11 PM | Mostly Clear | 38° | 32° | 0% | 0.00 in | NNE 10 G17 | 73% | 30° | 9% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 37° | 31° | 0% | 0.00 in | NNE 10 G17 | 75% | 30° | 17% | – |
| 1 AM | Mostly Clear | 36° | 30° | 0% | 0.00 in | NNE 10 G17 | 79% | 30° | 17% | – |
| 2 AM | Mostly Clear | 36° | 29° | 0% | 0.00 in | NNE 10 G18 | 75% | 29° | 17% | – |
| 3 AM | Mostly Clear | 35° | 27° | 0% | 0.00 in | NNE 10 G18 | 78% | 29° | 17% | – |
| 4 AM | Mostly Clear | 34° | 26° | 0% | 0.00 in | NNE 10 G18 | 82% | 29° | 17% | – |
| 5 AM | Mostly Clear | 33° | 24° | 0% | 0.00 in | NNE 10 G20 | 85% | 29° | 17% | – |
| 6 AM | Mostly Sunny | 34° | 26° | 0% | 0.00 in | NNE 10 G20 | 82% | 29° | 30% | – |
| 7 AM | Mostly Sunny | 37° | 29° | 0% | 0.00 in | NNE 15 G21 | 75% | 30° | 30% | – |
| 8 AM | Mostly Sunny | 40° | 32° | 0% | 0.00 in | NE 15 G22 | 73% | 32° | 30% | – |
| 9 AM | Mostly Sunny | 44° | 37° | 0% | 0.00 in | NE 15 G22 | 68% | 34° | 30% | – |
| 10 AM | Mostly Sunny | 47° | 41° | 0% | 0.00 in | NE 15 G22 | 63% | 35° | 30% | – |
| 11 AM | Mostly Sunny | 49° | 44° | 0% | 0.00 in | NE 15 G21 | 58% | 35° | 30% | – |
| 12 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | NE 15 G21 | 54% | 35° | 38% | – |
| 1 PM | Mostly Sunny | 53° | 53° | 1% | 0.00 in | NE 15 G22 | 50% | 35° | 38% | – |
| 2 PM | Mostly Sunny | 53° | 53° | 1% | 0.00 in | NNE 15 G22 | 48% | 34° | 38% | – |
| 3 PM | Mostly Sunny | 53° | 53° | 1% | 0.00 in | NNE 15 G23 | 48% | 34° | 38% | – |
| 4 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | NNE 15 G23 | 52% | 34° | 38% | – |
| 5 PM | Mostly Sunny | 47° | 41° | 1% | 0.00 in | NNE 15 G22 | 60% | 34° | 38% | – |
| 6 PM | Partly Cloudy | 44° | 37° | 5% | 0.00 in | NNE 15 G21 | 68% | 34° | 41% | – |
| 7 PM | Partly Cloudy | 42° | 35° | 5% | 0.00 in | NNE 15 G21 | 70% | 33° | 41% | – |
| 8 PM | Partly Cloudy | 40° | 33° | 5% | 0.00 in | NNE 10 G20 | 73% | 32° | 41% | – |
| 9 PM | Partly Cloudy | 39° | 32° | 5% | 0.00 in | NNE 10 G20 | 73% | 31° | 41% | – |
| 10 PM | Partly Cloudy | 38° | 32° | 5% | 0.00 in | NNE 10 G18 | 73% | 30° | 41% | – |
| 11 PM | Partly Cloudy | 37° | 31° | 5% | 0.00 in | NNE 10 G17 | 75% | 30° | 41% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 36° | 30° | 11% | 0.00 in | NNE 5 G16 | 79% | 30° | 55% | – |
| 1 AM | Mostly Cloudy | 35° | 29° | 11% | 0.00 in | NNE 5 G16 | 82% | 30° | 55% | – |
| 2 AM | Mostly Cloudy | 34° | 28° | 11% | 0.00 in | N 5 G17 | 85% | 30° | 55% | – |
| 3 AM | Mostly Cloudy | 33° | 26° | 11% | 0.00 in | N 10 G17 | 89% | 30° | 55% | – |
| 4 AM | Mostly Cloudy | 32° | 25° | 11% | 0.00 in | N 10 G17 | 92% | 30° | 55% | – |
| 5 AM | Mostly Cloudy | 32° | 24° | 11% | 0.00 in | N 10 G17 | 92% | 30° | 55% | – |
| 6 AM | Partly Sunny | 33° | 25° | 11% | 0.00 in | N 10 G17 | 89% | 30° | 58% | – |
| 7 AM | Partly Sunny | 36° | 29° | 11% | 0.00 in | N 10 G17 | 85% | 32° | 58% | – |
| 8 AM | Partly Sunny | 39° | 32° | 11% | 0.00 in | N 10 G18 | 82% | 34° | 58% | – |
| 9 AM | Partly Sunny | 42° | 36° | 11% | 0.00 in | N 10 G18 | 79% | 36° | 58% | – |
| 10 AM | Partly Sunny | 44° | 38° | 11% | 0.00 in | N 10 G18 | 73% | 36° | 58% | – |
| 11 AM | Partly Sunny | 46° | 41° | 11% | 0.00 in | N 10 G18 | 68% | 36° | 58% | – |
| 12 PM | Mostly Sunny | 47° | 42° | 9% | 0.00 in | N 10 G18 | 63% | 35° | 49% | – |
| 1 PM | Mostly Sunny | 48° | 43° | 9% | 0.00 in | N 10 G18 | 58% | 34° | 49% | – |
| 2 PM | Mostly Sunny | 49° | 44° | 9% | 0.00 in | N 10 G18 | 56% | 34° | 49% | – |
| 3 PM | Mostly Sunny | 48° | 43° | 9% | 0.00 in | N 10 G18 | 56% | 33° | 49% | – |
| 4 PM | Mostly Sunny | 46° | 41° | 9% | 0.00 in | N 10 G17 | 60% | 33° | 49% | – |
| 5 PM | Mostly Sunny | 44° | 39° | 9% | 0.00 in | N 10 | 65% | 33° | 49% | – |
| 6 PM | Partly Cloudy | 41° | 36° | 5% | 0.00 in | N 5 G14 | 73% | 33° | 34% | – |
| 7 PM | Partly Cloudy | 38° | 34° | 5% | 0.00 in | N 5 G13 | 79% | 32° | 34% | – |
| 8 PM | Partly Cloudy | 36° | 31° | 5% | 0.00 in | N 5 G12 | 85% | 32° | 34% | – |
| 9 PM | Partly Cloudy | 34° | 30° | 5% | 0.00 in | N 5 G12 | 89% | 31° | 34% | – |
| 10 PM | Partly Cloudy | 33° | 30° | 5% | 0.00 in | N 5 G12 | 89% | 30° | 34% | – |
| 11 PM | Partly Cloudy | 32° | 32° | 5% | 0.00 in | Calm | 92% | 30° | 34% | – |
Thursday, November 2618 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 31° | 31° | 3% | 0.00 in | Calm | 92% | 29° | 29% | – |
| 1 AM | Partly Cloudy | 30° | 30° | 3% | 0.00 in | Calm | 96% | 29° | 29% | – |
| 2 AM | Partly Cloudy | 30° | 26° | 3% | 0.00 in | N 5 G10 | 92% | 28° | 29% | – |
| 3 AM | Partly Cloudy | 29° | 25° | 3% | 0.00 in | N 5 G10 | 96% | 28° | 29% | – |
| 4 AM | Partly Cloudy | 28° | 24° | 3% | 0.00 in | N 5 G10 | 100% | 28° | 29% | – |
| 5 AM | Partly Cloudy | 27° | 23° | 3% | 0.00 in | N 5 G10 | 100% | 27° | 29% | – |
| 6 AM | Sunny | 28° | 24° | 1% | 0.00 in | N 5 G10 | 100% | 28° | 23% | – |
| 7 AM | Sunny | 31° | 26° | 1% | 0.00 in | N 5 G10 | 96% | 30° | 23% | – |
| 8 AM | Sunny | 35° | 31° | 1% | 0.00 in | N 5 G12 | 89% | 32° | 23% | – |
| 9 AM | Sunny | 39° | 35° | 1% | 0.00 in | N 5 G12 | 82% | 34° | 23% | – |
| 10 AM | Sunny | 43° | 39° | 1% | 0.00 in | N 5 G13 | 70% | 34° | 23% | – |
| 11 AM | Sunny | 46° | 42° | 1% | 0.00 in | N 5 G14 | 63% | 34° | 23% | – |
| 12 PM | Sunny | 48° | 44° | 1% | 0.00 in | N 10 | 56% | 33° | 24% | – |
| 1 PM | Sunny | 49° | 46° | 1% | 0.00 in | N 10 | 54% | 33° | 24% | – |
| 2 PM | Sunny | 50° | 47° | 1% | 0.00 in | N 10 | 50% | 32° | 24% | – |
| 3 PM | Sunny | 49° | 46° | 1% | 0.00 in | N 10 | 52% | 32° | 24% | – |
| 4 PM | Sunny | 47° | 44° | 1% | 0.00 in | N 5 G12 | 56% | 32° | 24% | – |
| 5 PM | Sunny | 44° | 41° | 1% | 0.00 in | N 5 | 62% | 32° | 24% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather