Install
Gary, IN 46402 Hourly Weather
Next 48 hours
Thursday, November 1918 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 AM | Mostly Sunny | 44° | 38° | 0% | 0.00 in | SSW 10 G20 | 68% | 34° | 48% | 0 |
| 7 AM | Mostly Sunny | 44° | 39° | 0% | 0.00 in | SSW 10 G21 | 70% | 35° | 38% | 0 |
| 8 AM | Sunny | 47° | 42° | 0% | 0.00 in | SSW 10 G23 | 67% | 37° | 25% | 0 |
| 9 AM | Sunny | 52° | 52° | 0% | 0.00 in | SW 15 G24 | 60% | 38° | 16% | 1 |
| 10 AM | Mostly Sunny | 56° | 56° | 0% | 0.00 in | SW 15 G24 | 56% | 40° | 28% | 2 |
| 11 AM | Mostly Sunny | 60° | 60° | 0% | 0.00 in | SW 15 G24 | 52% | 42° | 41% | 2 |
| 12 PM | Mostly Sunny | 62° | 62° | 0% | 0.00 in | SW 15 G24 | 51% | 44° | 46% | 2 |
| 1 PM | Mostly Sunny | 64° | 64° | 0% | 0.00 in | SW 15 G23 | 49% | 44° | 44% | 2 |
| 2 PM | Mostly Sunny | 65° | 65° | 0% | 0.00 in | SW 10 G23 | 48% | 45° | 29% | 1 |
| 3 PM | Sunny | 64° | 64° | 0% | 0.00 in | SW 10 G22 | 49% | 45° | 14% | 0 |
| 4 PM | Sunny | 62° | 62° | 0% | 0.00 in | SW 10 G16 | 53% | 45° | 8% | 0 |
| 5 PM | Sunny | 59° | 59° | 0% | 0.00 in | SW 10 | 60% | 45° | 6% | 0 |
| 6 PM | Clear | 56° | 56° | 0% | 0.00 in | SW 10 | 66% | 45° | 3% | 0 |
| 7 PM | Clear | 54° | 54° | 0% | 0.00 in | SW 10 | 71% | 45° | 3% | 0 |
| 8 PM | Clear | 53° | 53° | 0% | 0.00 in | SW 10 | 75% | 45° | 3% | 0 |
| 9 PM | Clear | 52° | 52° | 0% | 0.00 in | SW 5 | 78% | 45° | 3% | 0 |
| 10 PM | Clear | 51° | 48° | 0% | 0.00 in | SW 5 | 82% | 45° | 3% | 0 |
| 11 PM | Clear | 49° | 47° | 0% | 0.00 in | SW 5 | 86% | 45° | 3% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 48° | 47° | 0% | 0.00 in | SW 5 | 88% | 45° | 3% | 0 |
| 1 AM | Clear | 47° | 46° | 0% | 0.00 in | SW 5 | 89% | 44° | 5% | 0 |
| 2 AM | Mostly Clear | 46° | 46° | 0% | 0.00 in | Calm | 89% | 43° | 8% | 0 |
| 3 AM | Mostly Clear | 45° | 45° | 0% | 0.00 in | Calm | 90% | 42° | 10% | 0 |
| 4 AM | Mostly Clear | 44° | 44° | 0% | 0.00 in | Calm | 89% | 41° | 17% | 0 |
| 5 AM | Mostly Clear | 43° | 43° | 0% | 0.00 in | Calm | 89% | 40° | 24% | 0 |
| 6 AM | Mostly Sunny | 42° | 42° | 0% | 0.00 in | Calm | 93% | 40° | 31% | 0 |
| 7 AM | Mostly Sunny | 42° | 40° | 0% | 0.00 in | S 5 | 95% | 41° | 26% | 0 |
| 8 AM | Sunny | 46° | 44° | 0% | 0.00 in | S 5 | 87% | 42° | 22% | 0 |
| 9 AM | Sunny | 51° | 49° | 0% | 0.00 in | S 5 | 76% | 43° | 8% | 1 |
| 10 AM | Sunny | 56° | 56° | 0% | 0.00 in | S 5 | 65% | 44° | 11% | 2 |
| 11 AM | Sunny | 60° | 60° | 0% | 0.00 in | S 5 G12 | 58% | 46° | 19% | 2 |
| 12 PM | Sunny | 63° | 63° | 0% | 0.00 in | S 10 | 54% | 46° | 17% | 2 |
| 1 PM | Sunny | 65° | 65° | 0% | 0.00 in | S 10 | 51% | 47° | 18% | 2 |
| 2 PM | Sunny | 66° | 66° | 0% | 0.00 in | S 10 G16 | 50% | 47° | 8% | 1 |
| 3 PM | Sunny | 66° | 66° | 0% | 0.00 in | S 10 | 51% | 47° | 11% | 0 |
| 4 PM | Sunny | 63° | 63° | 0% | 0.00 in | S 10 | 55% | 47° | 16% | 0 |
| 5 PM | Sunny | 60° | 60° | 0% | 0.00 in | SSE 10 | 62% | 47° | 15% | 0 |
| 6 PM | Mostly Clear | 57° | 57° | 0% | 0.00 in | SSE 10 | 68% | 46° | 7% | 0 |
| 7 PM | Clear | 56° | 56° | 0% | 0.00 in | S 10 G16 | 70% | 46° | 4% | 0 |
| 8 PM | Mostly Clear | 55° | 55° | 0% | 0.00 in | S 10 G16 | 70% | 45° | 6% | 0 |
| 9 PM | Mostly Clear | 54° | 54° | 0% | 0.00 in | S 10 G17 | 71% | 45° | 8% | 0 |
| 10 PM | Mostly Clear | 53° | 53° | 0% | 0.00 in | S 10 G17 | 72% | 44° | 9% | 0 |
| 11 PM | Mostly Clear | 52° | 52° | 0% | 0.00 in | S 10 G16 | 73% | 44° | 9% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 51° | 47° | 0% | 0.00 in | S 10 G16 | 75% | 43° | 10% | 0 |
| 1 AM | Mostly Clear | 50° | 47° | 0% | 0.00 in | S 10 G16 | 75% | 43° | 9% | 0 |
| 2 AM | Mostly Clear | 50° | 46° | 0% | 0.00 in | S 10 G16 | 75% | 42° | 8% | 0 |
| 3 AM | Mostly Clear | 49° | 45° | 0% | 0.00 in | S 10 | 76% | 42° | 7% | 0 |
| 4 AM | Mostly Clear | 47° | 43° | 0% | 0.00 in | S 10 | 77% | 40° | 7% | 0 |
| 5 AM | Mostly Clear | 46° | 42° | 0% | 0.00 in | S 10 | 78% | 40° | 8% | 0 |
| 6 AM | Sunny | 46° | 41° | 2% | 0.00 in | S 10 | 77% | 39° | 8% | 0 |
| 7 AM | Sunny | 47° | 43° | 2% | 0.00 in | S 10 | 76% | 40° | 10% | 0 |
| 8 AM | Sunny | 50° | 46° | 2% | 0.00 in | S 10 | 73% | 41° | 13% | 0 |
| 9 AM | Sunny | 53° | 53° | 2% | 0.00 in | S 10 G16 | 68% | 43° | 15% | 1 |
| 10 AM | Sunny | 57° | 57° | 2% | 0.00 in | S 10 G16 | 63% | 44° | 20% | 2 |
| 11 AM | Mostly Sunny | 60° | 60° | 2% | 0.00 in | S 10 G17 | 59% | 46° | 26% | 2 |
| 12 PM | Mostly Sunny | 63° | 63° | 2% | 0.00 in | S 10 G18 | 55% | 47° | 31% | 2 |
| 1 PM | Mostly Sunny | 65° | 65° | 2% | 0.00 in | S 10 G18 | 54% | 48° | 33% | 2 |
| 2 PM | Mostly Sunny | 66° | 66° | 2% | 0.00 in | S 10 G18 | 54% | 48° | 36% | 1 |
| 3 PM | Mostly Sunny | 65° | 65° | 2% | 0.00 in | S 10 G17 | 56% | 49° | 38% | 0 |
| 4 PM | Mostly Sunny | 62° | 62° | 2% | 0.00 in | S 10 G18 | 61% | 49° | 44% | 0 |
| 5 PM | Mostly Sunny | 59° | 59° | 2% | 0.00 in | S 10 G18 | 68% | 49° | 50% | 0 |
| 6 PM | Mostly Cloudy | 57° | 57° | 9% | 0.00 in | S 10 G18 | 74% | 48° | 56% | 0 |
| 7 PM | Mostly Cloudy | 55° | 55° | 9% | 0.00 in | S 10 G20 | 78% | 48° | 62% | – |
| 8 PM | Mostly Cloudy | 55° | 55° | 9% | 0.00 in | S 15 | 79% | 48° | 69% | – |
| 9 PM | Mostly Cloudy | 54° | 54° | 9% | 0.00 in | S 15 | 80% | 48° | 75% | – |
| 10 PM | Mostly Cloudy | 54° | 54° | 9% | 0.00 in | S 15 | 82% | 48° | 76% | – |
| 11 PM | Mostly Cloudy | 53° | 53° | 9% | 0.00 in | S 15 | 85% | 49° | 77% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 53° | 53° | 50% | <0.01 in | S 15 | 87% | 49° | 78% | – |
| 1 AM | Chance Rain Showers | 52° | 53° | 50% | <0.01 in | S 15 | 89% | 49° | 81% | – |
| 2 AM | Chance Rain Showers | 52° | 53° | 50% | <0.01 in | S 15 G21 | 90% | 50° | 84% | – |
| 3 AM | Chance Rain Showers | 52° | 52° | 50% | <0.01 in | S 15 G21 | 93% | 50° | 87% | – |
| 4 AM | Chance Rain Showers | 51° | 51° | 50% | <0.01 in | S 15 | 95% | 50° | 86% | – |
| 5 AM | Chance Rain Showers | 52° | 52° | 50% | <0.01 in | S 15 | 93% | 50° | 84% | – |
| 6 AM | Rain Showers | 52° | 52° | 83% | – | S 15 | 91% | 50° | 83% | – |
| 7 AM | Rain Showers | 53° | 53° | 83% | – | S 15 | 91% | 50° | 80% | – |
| 8 AM | Rain Showers | 54° | 54° | 83% | – | SSW 15 | 90% | 50° | 77% | – |
| 9 AM | Rain Showers | 55° | 55° | 83% | – | SSW 15 G21 | 84% | 51° | 74% | – |
| 10 AM | Rain Showers | 56° | 56° | 83% | – | SW 15 G21 | 82% | 50° | 72% | – |
| 11 AM | Rain Showers | 55° | 55° | 83% | – | W 15 G21 | 82% | 49° | 71% | – |
| 12 PM | Chance Rain Showers | 54° | 54° | 45% | – | W 15 G21 | 81% | 48° | 69% | – |
| 1 PM | Chance Rain Showers | 53° | 53° | 45% | – | WNW 15 G21 | 79% | 47° | 66% | – |
| 2 PM | Chance Rain Showers | 52° | 52° | 45% | – | NW 15 G21 | 78% | 46° | 64% | – |
| 3 PM | Chance Rain Showers | 51° | 51° | 45% | – | NW 15 | 77% | 44° | 61% | – |
| 4 PM | Chance Rain Showers | 50° | 45° | 45% | – | NW 15 | 78% | 43° | 60% | – |
| 5 PM | Chance Rain Showers | 48° | 43° | 45% | – | NW 15 | 80% | 42° | 60% | – |
| 6 PM | Mostly Cloudy | 46° | 41° | 9% | – | NW 15 | 82% | 41° | 60% | – |
| 7 PM | Mostly Cloudy | 45° | 39° | 9% | – | NW 15 | 82% | 40° | 60% | – |
| 8 PM | Mostly Cloudy | 44° | 37° | 9% | – | NNW 15 | 83% | 39° | 60% | – |
| 9 PM | Mostly Cloudy | 42° | 35° | 9% | – | NNW 15 | 83% | 38° | 60% | – |
| 10 PM | Mostly Cloudy | 42° | 34° | 9% | – | NNW 15 | 83% | 37° | 60% | – |
| 11 PM | Mostly Cloudy | 41° | 34° | 9% | – | NNW 15 | 82% | 36° | 60% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 40° | 33° | 3% | – | NNW 15 | 81% | 35° | 43% | – |
| 1 AM | Partly Cloudy | 39° | 32° | 3% | – | NNW 10 G18 | 83% | 34° | 43% | – |
| 2 AM | Partly Cloudy | 38° | 31° | 3% | – | NNW 10 G18 | 84% | 34° | 43% | – |
| 3 AM | Partly Cloudy | 38° | 30° | 3% | – | NNW 10 G17 | 85% | 34° | 43% | – |
| 4 AM | Partly Cloudy | 37° | 30° | 3% | – | NNW 10 G16 | 85% | 33° | 43% | – |
| 5 AM | Partly Cloudy | 37° | 29° | 3% | – | NNW 10 G16 | 84% | 32° | 43% | – |
| 6 AM | Mostly Sunny | 37° | 30° | 2% | – | NNW 10 | 83% | 32° | 42% | – |
| 7 AM | Mostly Sunny | 38° | 31° | 2% | – | NNW 10 | 83% | 33° | 42% | – |
| 8 AM | Mostly Sunny | 39° | 32° | 2% | – | NNW 10 | 83% | 34° | 42% | – |
| 9 AM | Mostly Sunny | 40° | 34° | 2% | – | NNW 10 | 82% | 35° | 42% | – |
| 10 AM | Mostly Sunny | 41° | 35° | 2% | – | NNW 10 | 80% | 36° | 42% | – |
| 11 AM | Mostly Sunny | 42° | 36° | 2% | – | NNW 10 G16 | 78% | 36° | 42% | – |
| 12 PM | Partly Sunny | 43° | 37° | 0% | – | NNW 10 G16 | 76% | 36° | 57% | – |
| 1 PM | Partly Sunny | 43° | 37° | 0% | – | NNW 10 G16 | 74% | 35° | 57% | – |
| 2 PM | Partly Sunny | 43° | 37° | 0% | – | N 10 G16 | 72% | 35° | 57% | – |
| 3 PM | Partly Sunny | 43° | 37° | 0% | – | N 10 G16 | 72% | 34° | 57% | – |
| 4 PM | Partly Sunny | 42° | 36° | 0% | – | N 10 G16 | 74% | 34° | 57% | – |
| 5 PM | Partly Sunny | 40° | 35° | 0% | – | N 10 | 77% | 34° | 57% | – |
| 6 PM | Mostly Cloudy | 39° | 33° | 0% | – | N 10 | 80% | 34° | 51% | – |
| 7 PM | Mostly Cloudy | 38° | 32° | 0% | – | N 10 | 82% | 33° | 51% | – |
| 8 PM | Mostly Cloudy | 38° | 32° | 0% | – | N 10 | 82% | 33° | 51% | – |
| 9 PM | Mostly Cloudy | 37° | 31° | 0% | – | N 10 | 83% | 32° | 51% | – |
| 10 PM | Mostly Cloudy | 37° | 31° | 0% | – | N 10 | 82% | 32° | 51% | – |
| 11 PM | Mostly Cloudy | 36° | 30° | 0% | – | N 5 G14 | 82% | 31° | 51% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 36° | 30° | 0% | – | N 5 G13 | 82% | 31° | 55% | – |
| 1 AM | Mostly Cloudy | 35° | 29° | 0% | – | NNE 5 G13 | 83% | 30° | 55% | – |
| 2 AM | Mostly Cloudy | 34° | 28° | 0% | – | NNE 5 G12 | 84% | 30° | 55% | – |
| 3 AM | Mostly Cloudy | 33° | 27° | 0% | – | NNE 5 G12 | 85% | 29° | 55% | – |
| 4 AM | Mostly Cloudy | 32° | 26° | 0% | – | NE 5 G12 | 85% | 28° | 55% | – |
| 5 AM | Mostly Cloudy | 32° | 26° | 0% | – | NE 5 G12 | 85% | 28° | 55% | – |
| 6 AM | Mostly Sunny | 32° | 26° | 2% | – | NE 5 G12 | 84% | 27° | 44% | – |
| 7 AM | Mostly Sunny | 32° | 27° | 2% | – | NE 5 G12 | 84% | 28° | 44% | – |
| 8 AM | Mostly Sunny | 34° | 28° | 2% | – | NE 5 G12 | 83% | 29° | 44% | – |
| 9 AM | Mostly Sunny | 36° | 30° | 2% | – | NE 5 G12 | 82% | 30° | 44% | – |
| 10 AM | Mostly Sunny | 37° | 31° | 2% | – | NE 5 G12 | 79% | 31° | 44% | – |
| 11 AM | Mostly Sunny | 38° | 33° | 2% | – | NE 5 G12 | 75% | 30° | 44% | – |
| 12 PM | Partly Sunny | 39° | 34° | 1% | – | NE 5 G12 | 71% | 30° | 58% | – |
| 1 PM | Partly Sunny | 40° | 34° | 1% | – | NE 5 G13 | 68% | 30° | 58% | – |
| 2 PM | Partly Sunny | 40° | 35° | 1% | – | NE 10 | 66% | 30° | 58% | – |
| 3 PM | Partly Sunny | 40° | 34° | 1% | – | NE 10 | 66% | 29° | 58% | – |
| 4 PM | Partly Sunny | 39° | 34° | 1% | – | NE 10 | 67% | 29° | 58% | – |
| 5 PM | Partly Sunny | 38° | 32° | 1% | – | ENE 5 G13 | 70% | 29° | 58% | – |
| 6 PM | Mostly Cloudy | 36° | 31° | 1% | – | ENE 5 G13 | 73% | 28° | 56% | – |
| 7 PM | Mostly Cloudy | 35° | 29° | 1% | – | ENE 5 G13 | 76% | 28° | 56% | – |
| 8 PM | Mostly Cloudy | 34° | 28° | 1% | – | ENE 5 G12 | 77% | 27° | 56% | – |
| 9 PM | Mostly Cloudy | 33° | 26° | 1% | – | ENE 5 G12 | 79% | 27° | 56% | – |
| 10 PM | Mostly Cloudy | 32° | 26° | 1% | – | ENE 5 G12 | 79% | 26° | 56% | – |
| 11 PM | Mostly Cloudy | 31° | 25° | 1% | – | E 5 G10 | 80% | 26° | 56% | – |
Wednesday, November 2517 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 31° | 25° | 3% | – | E 5 G10 | 80% | 25° | 62% | – |
| 1 AM | Mostly Cloudy | 30° | 24° | 3% | – | E 5 G10 | 80% | 25° | 62% | – |
| 2 AM | Mostly Cloudy | 30° | 24° | 3% | – | E 5 G10 | 81% | 25° | 62% | – |
| 3 AM | Mostly Cloudy | 30° | 23° | 3% | – | E 5 G10 | 81% | 24° | 62% | – |
| 4 AM | Mostly Cloudy | 29° | 22° | 3% | – | E 5 G10 | 82% | 24° | 62% | – |
| 5 AM | Mostly Cloudy | 28° | 22° | 3% | – | E 5 G10 | 83% | 24° | 62% | – |
| 6 AM | Partly Sunny | 28° | 22° | 9% | – | E 5 G12 | 83% | 24° | 52% | – |
| 7 AM | Partly Sunny | 29° | 23° | 9% | – | E 5 G12 | 82% | 25° | 52% | – |
| 8 AM | Partly Sunny | 31° | 25° | 9% | – | E 5 G12 | 80% | 26° | 52% | – |
| 9 AM | Partly Sunny | 34° | 27° | 9% | – | E 5 G13 | 78% | 27° | 52% | – |
| 10 AM | Partly Sunny | 35° | 29° | 9% | – | E 5 G13 | 75% | 28° | 52% | – |
| 11 AM | Partly Sunny | 37° | 31° | 9% | – | E 5 G13 | 71% | 28° | 52% | – |
| 12 PM | Partly Sunny | 38° | 32° | 14% | – | ENE 5 G13 | 69% | 28° | 59% | – |
| 1 PM | Partly Sunny | 39° | 34° | 14% | – | ENE 5 G13 | 66% | 29° | 59% | – |
| 2 PM | Partly Sunny | 40° | 34° | 14% | – | ENE 10 | 65% | 29° | 59% | – |
| 3 PM | Partly Sunny | 40° | 35° | 14% | – | ENE 10 | 65% | 29° | 59% | – |
| 4 PM | Partly Sunny | 39° | 34° | 14% | – | ENE 5 G12 | 68% | 29° | 59% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather