Install
Lake City, AR 72437 Hourly Weather
Next 48 hours
Friday, November 2017 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Sunny | 47° | 47° | 0% | 0.00 in | Calm | 86% | 43° | 9% | 0 |
| 8 AM | Sunny | 51° | 51° | 0% | 0.00 in | E 5 | 83% | 46° | 6% | 1 |
| 9 AM | Sunny | 57° | 57° | 0% | 0.00 in | ESE 5 | 72% | 48° | 2% | 1 |
| 10 AM | Sunny | 63° | 63° | 0% | 0.00 in | SE 5 | 58% | 48° | 2% | 2 |
| 11 AM | Sunny | 68° | 68° | 0% | 0.00 in | SE 5 | 51% | 49° | 1% | 3 |
| 12 PM | Sunny | 71° | 71° | 0% | 0.00 in | SE 5 | 47% | 50° | 1% | 3 |
| 1 PM | Sunny | 73° | 73° | 0% | 0.00 in | ESE 5 G12 | 43% | 49° | 0% | 3 |
| 2 PM | Sunny | 74° | 74° | 0% | 0.00 in | ESE 5 G12 | 40% | 48° | 0% | 2 |
| 3 PM | Sunny | 74° | 74° | 0% | 0.00 in | ESE 5 G12 | 38% | 47° | 2% | 1 |
| 4 PM | Sunny | 72° | 72° | 0% | 0.00 in | ESE 5 | 41% | 47° | 1% | 0 |
| 5 PM | Sunny | 69° | 69° | 0% | 0.00 in | E 5 | 45% | 47° | 2% | 0 |
| 6 PM | Clear | 64° | 64° | 0% | 0.00 in | E 5 | 52% | 46° | 2% | 0 |
| 7 PM | Clear | 59° | 59° | 0% | 0.00 in | E 5 | 60% | 45° | 1% | 0 |
| 8 PM | Clear | 57° | 57° | 0% | 0.00 in | E 5 | 64% | 45° | 1% | 0 |
| 9 PM | Clear | 55° | 55° | 0% | 0.00 in | ESE 5 | 69% | 45° | 2% | 0 |
| 10 PM | Clear | 54° | 54° | 0% | 0.00 in | ESE 5 | 71% | 45° | 1% | 0 |
| 11 PM | Clear | 54° | 54° | 0% | 0.00 in | ESE 5 | 71% | 45° | 1% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 52° | 52° | 0% | 0.00 in | SE 5 | 77% | 45° | 1% | 0 |
| 1 AM | Clear | 52° | 52° | 0% | 0.00 in | SE 5 | 77% | 45° | 2% | 0 |
| 2 AM | Clear | 51° | 51° | 0% | 0.00 in | SE 5 | 80% | 45° | 3% | 0 |
| 3 AM | Clear | 51° | 51° | 0% | 0.00 in | SE 5 | 80% | 45° | 4% | 0 |
| 4 AM | Clear | 50° | 49° | 0% | 0.00 in | ESE 5 | 83% | 45° | 2% | 0 |
| 5 AM | Clear | 50° | 49° | 1% | 0.00 in | ESE 5 | 83% | 45° | 2% | 0 |
| 6 AM | Sunny | 50° | 49° | 1% | 0.00 in | ESE 5 | 83% | 45° | 2% | 0 |
| 7 AM | Sunny | 49° | 48° | 1% | 0.00 in | ESE 5 | 89% | 46° | 2% | 0 |
| 8 AM | Sunny | 54° | 54° | 0% | 0.00 in | SSE 5 | 83% | 49° | 2% | 1 |
| 9 AM | Sunny | 60° | 60° | 0% | 0.00 in | SSE 5 G10 | 75% | 52° | 2% | 1 |
| 10 AM | Sunny | 65° | 65° | 0% | 0.00 in | SSE 5 G12 | 68% | 54° | 13% | 2 |
| 11 AM | Sunny | 69° | 69° | 0% | 0.00 in | S 10 | 61% | 55° | 14% | 3 |
| 12 PM | Mostly Sunny | 71° | 71° | 0% | 0.00 in | S 10 | 61% | 57° | 30% | 3 |
| 1 PM | Mostly Sunny | 72° | 72° | 0% | 0.00 in | S 10 | 59% | 57° | 30% | 3 |
| 2 PM | Mostly Sunny | 73° | 73° | 0% | 0.00 in | SSE 5 G14 | 57% | 57° | 30% | 2 |
| 3 PM | Mostly Sunny | 72° | 72° | 0% | 0.00 in | SSE 10 | 59% | 57° | 48% | 1 |
| 4 PM | Mostly Sunny | 72° | 72° | 0% | 0.00 in | SSE 5 G12 | 59% | 57° | 49% | 0 |
| 5 PM | Partly Sunny | 70° | 70° | 0% | 0.00 in | SSE 5 | 61% | 56° | 54% | 0 |
| 6 PM | Mostly Cloudy | 64° | 64° | 0% | 0.00 in | SE 5 | 75% | 56° | 60% | 0 |
| 7 PM | Mostly Cloudy | 62° | 62° | 0% | 0.00 in | SSE 5 | 81% | 56° | 60% | 0 |
| 8 PM | Mostly Cloudy | 61° | 61° | 0% | 0.00 in | SSE 5 | 84% | 56° | 57% | 0 |
| 9 PM | Mostly Cloudy | 60° | 60° | 0% | 0.00 in | SSE 5 | 84% | 55° | 53% | 0 |
| 10 PM | Mostly Cloudy | 59° | 59° | 0% | 0.00 in | SSE 5 | 87% | 55° | 53% | 0 |
| 11 PM | Mostly Cloudy | 58° | 58° | 0% | 0.00 in | SSE 5 | 87% | 54° | 53% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 58° | 58° | 5% | 0.00 in | SSE 5 | 87% | 54° | 53% | 0 |
| 1 AM | Mostly Cloudy | 58° | 58° | 5% | 0.00 in | SSE 5 G10 | 87% | 54° | 57% | 0 |
| 2 AM | Mostly Cloudy | 58° | 58° | 5% | 0.00 in | S 5 G10 | 87% | 54° | 61% | 0 |
| 3 AM | Mostly Cloudy | 57° | 57° | 5% | 0.00 in | S 5 G12 | 90% | 54° | 65% | 0 |
| 4 AM | Mostly Cloudy | 56° | 56° | 5% | 0.00 in | S 5 G12 | 93% | 54° | 65% | 0 |
| 5 AM | Mostly Cloudy | 56° | 56° | 5% | 0.00 in | S 5 G13 | 93% | 54° | 65% | 0 |
| 6 AM | Chance Rain Showers | 56° | 56° | 45% | <0.01 in | S 5 G13 | 96% | 55° | 65% | 0 |
| 7 AM | Chance Rain Showers | 58° | 58° | 45% | <0.01 in | S 5 G13 | 96% | 57° | 67% | 0 |
| 8 AM | Chance Rain Showers | 60° | 60° | 45% | <0.01 in | S 10 | 96% | 59° | 70% | 1 |
| 9 AM | Chance Rain Showers | 63° | 63° | 45% | <0.01 in | S 10 | 93% | 61° | 72% | 1 |
| 10 AM | Chance Rain Showers | 65° | 65° | 45% | <0.01 in | SSW 10 | 90% | 62° | 73% | 2 |
| 11 AM | Chance Rain Showers | 67° | 67° | 45% | <0.01 in | SW 10 G17 | 87% | 63° | 73% | 3 |
| 12 PM | Rain Showers | 68° | 68° | 85% | 0.01 in | SW 10 G18 | 84% | 63° | 74% | 3 |
| 1 PM | Rain Showers | 69° | 69° | 85% | 0.01 in | WSW 10 G18 | 81% | 63° | 70% | 3 |
| 2 PM | Rain Showers | 69° | 69° | 85% | 0.01 in | W 10 G17 | 81% | 63° | 65% | 2 |
| 3 PM | Rain Showers | 68° | 68° | 85% | 0.01 in | WNW 10 G17 | 81% | 62° | 61% | 1 |
| 4 PM | Rain Showers | 66° | 66° | 85% | 0.01 in | NW 10 G18 | 81% | 60° | 57% | 0 |
| 5 PM | Rain Showers | 63° | 63° | 85% | 0.01 in | NNW 15 G21 | 84% | 58° | 52% | 0 |
| 6 PM | Partly Cloudy | 60° | 60° | 5% | <0.01 in | NNW 15 G22 | 84% | 55° | 48% | 0 |
| 7 PM | Partly Cloudy | 57° | 57° | 5% | <0.01 in | N 15 G22 | 83% | 52° | 44% | – |
| 8 PM | Partly Cloudy | 55° | 55° | 5% | <0.01 in | N 15 G21 | 83% | 50° | 41% | – |
| 9 PM | Partly Cloudy | 53° | 53° | 5% | <0.01 in | N 15 | 80% | 47° | 37% | – |
| 10 PM | Partly Cloudy | 51° | 51° | 5% | <0.01 in | N 15 | 80% | 45° | 34% | – |
| 11 PM | Partly Cloudy | 49° | 44° | 5% | <0.01 in | N 15 | 80% | 43° | 30% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 48° | 43° | 0% | 0.00 in | N 15 | 77% | 41° | 27% | – |
| 1 AM | Mostly Clear | 47° | 41° | 0% | 0.00 in | N 15 | 74% | 39° | 25% | – |
| 2 AM | Mostly Clear | 45° | 39° | 0% | 0.00 in | N 15 | 76% | 38° | 23% | – |
| 3 AM | Mostly Clear | 44° | 37° | 0% | 0.00 in | N 15 | 73% | 36° | 21% | – |
| 4 AM | Mostly Clear | 43° | 36° | 0% | 0.00 in | N 15 | 70% | 34° | 20% | – |
| 5 AM | Patchy Frost | 42° | 35° | 0% | 0.00 in | N 15 | 70% | 33° | 19% | – |
| 6 AM | Patchy Frost | 41° | 34° | 0% | 0.00 in | N 15 | 70% | 32° | 18% | – |
| 7 AM | Sunny | 42° | 35° | 0% | 0.00 in | N 15 G21 | 70% | 33° | 17% | – |
| 8 AM | Sunny | 43° | 36° | 0% | 0.00 in | NNE 15 G21 | 73% | 35° | 15% | – |
| 9 AM | Sunny | 45° | 39° | 0% | 0.00 in | NNE 15 G22 | 73% | 37° | 14% | – |
| 10 AM | Sunny | 48° | 42° | 0% | 0.00 in | NNE 15 G22 | 68% | 38° | 11% | – |
| 11 AM | Sunny | 51° | 51° | 0% | 0.00 in | NNE 15 G22 | 61% | 38° | 9% | – |
| 12 PM | Sunny | 53° | 53° | 0% | 0.00 in | NNE 15 G22 | 57% | 38° | 6% | – |
| 1 PM | Sunny | 55° | 55° | 0% | 0.00 in | NNE 15 G22 | 51% | 37° | 5% | – |
| 2 PM | Sunny | 55° | 55° | 0% | 0.00 in | NNE 15 G22 | 49% | 36° | 5% | – |
| 3 PM | Sunny | 55° | 55° | 0% | 0.00 in | NNE 15 G22 | 45% | 34° | 4% | – |
| 4 PM | Sunny | 53° | 53° | 0% | 0.00 in | NNE 15 G21 | 46% | 33° | 5% | – |
| 5 PM | Sunny | 51° | 51° | 0% | 0.00 in | NNE 10 G18 | 48% | 32° | 5% | – |
| 6 PM | Clear | 47° | 42° | 0% | 0.00 in | NNE 10 G17 | 53% | 31° | 5% | – |
| 7 PM | Clear | 45° | 40° | 0% | 0.00 in | NNE 10 G16 | 55% | 30° | 5% | – |
| 8 PM | Clear | 43° | 38° | 0% | 0.00 in | NNE 10 G16 | 60% | 30° | 5% | – |
| 9 PM | Clear | 42° | 36° | 0% | 0.00 in | NNE 10 | 60% | 29° | 5% | – |
| 10 PM | Clear | 41° | 35° | 0% | 0.00 in | NNE 10 | 62% | 29° | 5% | – |
| 11 PM | Clear | 40° | 35° | 0% | 0.00 in | NNE 10 | 62% | 28° | 5% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 39° | 33° | 0% | 0.00 in | NNE 10 | 64% | 28° | 21% | – |
| 1 AM | Mostly Clear | 38° | 32° | 0% | 0.00 in | NNE 10 | 67% | 28° | 21% | – |
| 2 AM | Mostly Clear | 37° | 30° | 0% | 0.00 in | NNE 10 | 70% | 28° | 21% | – |
| 3 AM | Mostly Clear | 36° | 29° | 0% | 0.00 in | NNE 10 G16 | 72% | 28° | 21% | – |
| 4 AM | Mostly Clear | 35° | 27° | 0% | 0.00 in | NNE 10 G16 | 75% | 28° | 21% | – |
| 5 AM | Mostly Clear | 35° | 27° | 0% | 0.00 in | NNE 10 G17 | 72% | 27° | 21% | – |
| 6 AM | Mostly Sunny | 35° | 27° | 0% | 0.00 in | NNE 10 G17 | 75% | 28° | 27% | – |
| 7 AM | Mostly Sunny | 36° | 28° | 0% | 0.00 in | NNE 10 G18 | 79% | 30° | 27% | – |
| 8 AM | Mostly Sunny | 38° | 30° | 0% | 0.00 in | NE 15 | 82% | 33° | 27% | – |
| 9 AM | Mostly Sunny | 41° | 34° | 0% | 0.00 in | NE 15 | 79% | 35° | 27% | – |
| 10 AM | Mostly Sunny | 44° | 38° | 0% | 0.00 in | NE 15 G21 | 73% | 36° | 27% | – |
| 11 AM | Mostly Sunny | 47° | 41° | 0% | 0.00 in | NE 15 G21 | 68% | 37° | 27% | – |
| 12 PM | Mostly Sunny | 50° | 45° | 1% | 0.00 in | NE 15 G22 | 61% | 37° | 34% | – |
| 1 PM | Mostly Sunny | 52° | 52° | 1% | 0.00 in | NE 15 G23 | 54% | 36° | 34% | – |
| 2 PM | Mostly Sunny | 52° | 52° | 1% | 0.00 in | NE 15 G24 | 52% | 35° | 34% | – |
| 3 PM | Mostly Sunny | 52° | 52° | 1% | 0.00 in | NE 15 G25 | 50% | 34° | 34% | – |
| 4 PM | Mostly Sunny | 50° | 44° | 1% | 0.00 in | NE 15 G24 | 52% | 33° | 34% | – |
| 5 PM | Mostly Sunny | 48° | 42° | 1% | 0.00 in | NNE 15 G23 | 54% | 32° | 34% | – |
| 6 PM | Partly Cloudy | 45° | 39° | 3% | 0.00 in | NNE 15 G21 | 58% | 31° | 41% | – |
| 7 PM | Partly Cloudy | 43° | 36° | 3% | 0.00 in | NNE 15 | 60% | 30° | 41% | – |
| 8 PM | Partly Cloudy | 41° | 34° | 3% | 0.00 in | NNE 10 G17 | 65% | 30° | 41% | – |
| 9 PM | Partly Cloudy | 40° | 33° | 3% | 0.00 in | NNE 10 G16 | 64% | 29° | 41% | – |
| 10 PM | Partly Cloudy | 39° | 33° | 3% | 0.00 in | NNE 10 | 67% | 29° | 41% | – |
| 11 PM | Partly Cloudy | 38° | 32° | 3% | 0.00 in | NNE 10 | 67% | 28° | 41% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 37° | 30° | 7% | 0.00 in | NNE 10 | 70% | 28° | 58% | – |
| 1 AM | Mostly Cloudy | 36° | 29° | 7% | 0.00 in | NNE 10 | 72% | 28° | 58% | – |
| 2 AM | Mostly Cloudy | 35° | 28° | 7% | 0.00 in | N 10 | 75% | 28° | 58% | – |
| 3 AM | Mostly Cloudy | 34° | 27° | 7% | 0.00 in | N 10 | 78% | 28° | 58% | – |
| 4 AM | Mostly Cloudy | 33° | 25° | 7% | 0.00 in | N 10 | 78% | 27° | 58% | – |
| 5 AM | Mostly Cloudy | 33° | 25° | 7% | 0.00 in | N 10 | 78% | 27° | 58% | – |
| 6 AM | Mostly Sunny | 33° | 25° | 9% | 0.00 in | N 10 | 78% | 27° | 48% | – |
| 7 AM | Mostly Sunny | 34° | 26° | 9% | 0.00 in | N 10 | 82% | 29° | 48% | – |
| 8 AM | Mostly Sunny | 37° | 30° | 9% | 0.00 in | N 10 G16 | 82% | 32° | 48% | – |
| 9 AM | Mostly Sunny | 39° | 32° | 9% | 0.00 in | N 10 G16 | 82% | 34° | 48% | – |
| 10 AM | Mostly Sunny | 42° | 36° | 9% | 0.00 in | N 10 G17 | 76% | 35° | 48% | – |
| 11 AM | Mostly Sunny | 44° | 38° | 9% | 0.00 in | N 10 G18 | 70% | 35° | 48% | – |
| 12 PM | Mostly Sunny | 46° | 41° | 7% | 0.00 in | N 10 G18 | 65% | 35° | 39% | – |
| 1 PM | Mostly Sunny | 47° | 42° | 7% | 0.00 in | N 10 G18 | 63% | 35° | 39% | – |
| 2 PM | Mostly Sunny | 48° | 43° | 7% | 0.00 in | N 10 G18 | 58% | 34° | 39% | – |
| 3 PM | Mostly Sunny | 48° | 43° | 7% | 0.00 in | N 10 G17 | 56% | 33° | 39% | – |
| 4 PM | Mostly Sunny | 47° | 43° | 7% | 0.00 in | N 10 | 56% | 32° | 39% | – |
| 5 PM | Mostly Sunny | 45° | 41° | 7% | 0.00 in | N 5 G12 | 58% | 31° | 39% | – |
| 6 PM | Mostly Clear | 42° | 38° | 3% | 0.00 in | N 5 | 62% | 30° | 21% | – |
| 7 PM | Mostly Clear | 40° | 37° | 3% | 0.00 in | N 5 | 64% | 29° | 21% | – |
| 8 PM | Mostly Clear | 37° | 33° | 3% | 0.00 in | NNE 5 | 72% | 29° | 21% | – |
| 9 PM | Mostly Clear | 35° | 31° | 3% | 0.00 in | NNE 5 | 75% | 28° | 21% | – |
| 10 PM | Mostly Clear | 34° | 30° | 3% | 0.00 in | NNE 5 | 78% | 28° | 21% | – |
| 11 PM | Mostly Clear | 33° | 30° | 3% | 0.00 in | N 5 | 78% | 27° | 21% | – |
Thursday, November 2616 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 32° | 29° | 2% | 0.00 in | N 5 | 82% | 27° | 16% | – |
| 1 AM | Mostly Clear | 31° | 28° | 2% | 0.00 in | N 5 | 85% | 27° | 16% | – |
| 2 AM | Mostly Clear | 31° | 28° | 2% | 0.00 in | N 5 | 81% | 26° | 16% | – |
| 3 AM | Mostly Clear | 30° | 26° | 2% | 0.00 in | N 5 | 85% | 26° | 16% | – |
| 4 AM | Mostly Clear | 29° | 25° | 2% | 0.00 in | N 5 | 85% | 25° | 16% | – |
| 5 AM | Mostly Clear | 28° | 24° | 2% | 0.00 in | N 5 | 88% | 25° | 16% | – |
| 6 AM | Sunny | 28° | 24° | 1% | 0.00 in | N 5 | 88% | 25° | 19% | – |
| 7 AM | Sunny | 30° | 25° | 1% | 0.00 in | N 5 | 88% | 27° | 19% | – |
| 8 AM | Sunny | 33° | 29° | 1% | 0.00 in | N 5 | 89% | 30° | 19% | – |
| 9 AM | Sunny | 37° | 32° | 1% | 0.00 in | N 5 G10 | 85% | 33° | 19% | – |
| 10 AM | Sunny | 41° | 37° | 1% | 0.00 in | N 5 G12 | 76% | 34° | 19% | – |
| 11 AM | Sunny | 44° | 40° | 1% | 0.00 in | N 5 G13 | 70% | 35° | 19% | – |
| 12 PM | Sunny | 47° | 44° | 1% | 0.00 in | N 5 G13 | 63% | 35° | 18% | – |
| 1 PM | Sunny | 49° | 46° | 1% | 0.00 in | N 5 G13 | 58% | 35° | 18% | – |
| 2 PM | Sunny | 49° | 46° | 1% | 0.00 in | N 5 G13 | 56% | 34° | 18% | – |
| 3 PM | Sunny | 49° | 46° | 1% | 0.00 in | N 5 G12 | 54% | 33° | 18% | – |
National Weather Service forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather