Install
Glenrock, WY 82637 Hourly Weather
Next 48 hours
Friday, November 2018 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 AM | Rain And Snow Showers Likely | 36° | 31° | 63% | <0.01 in | – | SW 15 G24 | 74% | 32° | 62% | 0 |
| 7 AM | Rain And Snow Showers Likely | 38° | 32° | 63% | <0.01 in | – | SW 15 G25 | 70% | 32° | 75% | 0 |
| 8 AM | Chance Rain And Snow Showers | 38° | 32° | 33% | <0.01 in | – | SW 20 G30 | 70% | 32° | 61% | 0 |
| 9 AM | Chance Rain And Snow Showers | 40° | 33° | 33% | <0.01 in | – | SW 25 G39 | 63% | 31° | 38% | 1 |
| 10 AM | Chance Rain And Snow Showers | 41° | 34° | 33% | <0.01 in | – | SW 30 G47 | 61% | 31° | 41% | 1 |
| 11 AM | Slight Chance Rain And Snow Showers | 41° | 34° | 19% | 0.00 in | – | WSW 35 G52 | 56% | 30° | 22% | 2 |
| 12 PM | Slight Chance Rain And Snow Showers | 41° | 34° | 19% | 0.00 in | – | WSW 35 G53 | 54% | 29° | 29% | 2 |
| 1 PM | Slight Chance Rain And Snow Showers | 42° | 34° | 19% | 0.00 in | – | WSW 30 G51 | 52% | 28° | 29% | 2 |
| 2 PM | Mostly Sunny | 41° | 34° | 14% | 0.00 in | – | WSW 30 G47 | 50% | 27° | 26% | 1 |
| 3 PM | Sunny | 40° | 33° | 14% | 0.00 in | – | WSW 30 G45 | 50% | 26° | 20% | 0 |
| 4 PM | Mostly Sunny | 40° | 32° | 14% | 0.00 in | – | WSW 30 G44 | 47% | 24° | 40% | 0 |
| 5 PM | Slight Chance Snow Showers | 39° | 28° | 19% | 0.00 in | – | WSW 30 G43 | 52% | 23° | 37% | 0 |
| 6 PM | Slight Chance Snow Showers | 39° | 28° | 19% | 0.00 in | – | WSW 25 G41 | 52% | 23° | 42% | 0 |
| 7 PM | Slight Chance Snow Showers | 38° | 26° | 19% | 0.00 in | – | WSW 25 G41 | 52% | 22° | 47% | 0 |
| 8 PM | Mostly Cloudy | 38° | 26° | 12% | 0.00 in | – | WSW 25 G41 | 52% | 22° | 52% | 0 |
| 9 PM | Mostly Cloudy | 37° | 25° | 12% | 0.00 in | – | W 25 G38 | 54% | 22° | 53% | 0 |
| 10 PM | Mostly Cloudy | 36° | 24° | 12% | 0.00 in | – | W 25 G36 | 59% | 23° | 53% | 0 |
| 11 PM | Chance Snow Showers | 36° | 25° | 26% | 0.00 in | – | W 20 G31 | 59% | 23° | 54% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Snow Showers | 35° | 24° | 26% | 0.00 in | – | W 20 G29 | 61% | 23° | 55% | 0 |
| 1 AM | Chance Snow Showers | 34° | 23° | 26% | 0.00 in | – | W 20 G28 | 64% | 23° | 55% | 0 |
| 2 AM | Chance Snow Showers | 34° | 24° | 26% | 0.00 in | – | W 15 G25 | 66% | 24° | 56% | 0 |
| 3 AM | Chance Snow Showers | 33° | 23° | 26% | 0.00 in | – | W 15 G22 | 69% | 24° | 62% | 0 |
| 4 AM | Chance Snow Showers | 33° | 24° | 26% | 0.00 in | – | W 10 G17 | 69% | 24° | 69% | 0 |
| 5 AM | Mostly Cloudy | 32° | 25° | 14% | 0.00 in | – | W 10 | 71% | 24° | 75% | 0 |
| 6 AM | Partly Sunny | 32° | 24° | 14% | 0.00 in | – | W 10 | 76% | 25° | 62% | 0 |
| 7 AM | Mostly Sunny | 32° | 25° | 14% | 0.00 in | – | W 5 G12 | 76% | 25° | 50% | 0 |
| 8 AM | Mostly Sunny | 31° | 24° | 12% | 0.00 in | – | W 5 G10 | 79% | 25° | 37% | 0 |
| 9 AM | Mostly Sunny | 32° | 25° | 12% | 0.00 in | – | W 10 | 74% | 25° | 36% | 1 |
| 10 AM | Mostly Sunny | 32° | 25° | 12% | 0.00 in | – | W 10 | 74% | 25° | 35% | 1 |
| 11 AM | Slight Chance Snow Showers | 34° | 26° | 21% | <0.01 in | <0.1 in | W 10 | 70% | 25° | 34% | 2 |
| 12 PM | Slight Chance Snow Showers | 34° | 26° | 21% | <0.01 in | <0.1 in | W 10 G17 | 72% | 26° | 50% | 2 |
| 1 PM | Slight Chance Snow Showers | 35° | 26° | 21% | <0.01 in | <0.1 in | WNW 15 | 69% | 26° | 67% | 2 |
| 2 PM | Chance Snow Showers | 36° | 27° | 39% | <0.01 in | <0.1 in | WNW 15 G21 | 68% | 26° | 83% | 1 |
| 3 PM | Chance Snow Showers | 34° | 26° | 39% | <0.01 in | <0.1 in | WNW 15 | 71% | 26° | 82% | 0 |
| 4 PM | Chance Snow Showers | 34° | 27° | 39% | <0.01 in | <0.1 in | WNW 10 | 68% | 25° | 82% | 0 |
| 5 PM | Slight Chance Snow Showers | 33° | 26° | 20% | <0.01 in | <0.1 in | NW 10 | 73% | 25° | 81% | 0 |
| 6 PM | Slight Chance Snow Showers | 31° | 24° | 20% | <0.01 in | <0.1 in | W 10 | 75% | 24° | 68% | 0 |
| 7 PM | Slight Chance Snow Showers | 31° | 24° | 20% | <0.01 in | <0.1 in | SSW 10 | 72% | 23° | 54% | 0 |
| 8 PM | Slight Chance Snow Showers | 31° | 24° | 20% | <0.01 in | <0.1 in | S 10 | 69% | 22° | 41% | 0 |
| 9 PM | Slight Chance Snow Showers | 30° | 22° | 20% | <0.01 in | <0.1 in | S 10 | 69% | 21° | 31% | 0 |
| 10 PM | Slight Chance Snow Showers | 30° | 22° | 20% | <0.01 in | <0.1 in | SSW 10 | 69% | 21° | 22% | 0 |
| 11 PM | Mostly Clear | 29° | 21° | 1% | 0.00 in | – | SSW 10 | 72% | 21° | 12% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 29° | 21° | 1% | 0.00 in | – | SSW 10 | 69% | 20° | 14% | 0 |
| 1 AM | Mostly Clear | 28° | 20° | 1% | 0.00 in | – | SSW 10 | 68% | 19° | 15% | 0 |
| 2 AM | Mostly Clear | 27° | 19° | 1% | 0.00 in | – | SSW 10 | 71% | 19° | 17% | 0 |
| 3 AM | Mostly Clear | 27° | 18° | 1% | 0.00 in | – | SSW 10 | 69% | 18° | 23% | 0 |
| 4 AM | Partly Cloudy | 26° | 18° | 1% | 0.00 in | – | SSW 5 G12 | 71% | 18° | 29% | 0 |
| 5 AM | Partly Cloudy | 25° | 18° | 0% | 0.00 in | – | SSW 5 G10 | 70% | 17° | 35% | 0 |
| 6 AM | Mostly Sunny | 26° | 18° | 0% | 0.00 in | – | SSW 5 G10 | 68% | 17° | 40% | 0 |
| 7 AM | Mostly Sunny | 27° | 19° | 0% | 0.00 in | – | SSW 5 G10 | 67% | 17° | 44% | 0 |
| 8 AM | Mostly Sunny | 27° | 20° | 0% | 0.00 in | – | SSW 5 G10 | 68% | 18° | 49% | 0 |
| 9 AM | Mostly Sunny | 29° | 22° | 0% | 0.00 in | – | SSW 5 G10 | 66% | 19° | 47% | 1 |
| 10 AM | Mostly Sunny | 31° | 25° | 0% | 0.00 in | – | S 5 G10 | 66% | 21° | 46% | 2 |
| 11 AM | Mostly Sunny | 33° | 27° | 0% | 0.00 in | – | S 5 G10 | 63% | 22° | 44% | 2 |
| 12 PM | Mostly Sunny | 34° | 28° | 0% | 0.00 in | – | SSW 10 | 63% | 23° | 49% | 2 |
| 1 PM | Partly Sunny | 36° | 28° | 0% | 0.00 in | – | SSW 10 | 60% | 23° | 53% | 2 |
| 2 PM | Partly Sunny | 37° | 30° | 0% | 0.00 in | – | SSW 10 | 57% | 23° | 58% | 1 |
| 3 PM | Partly Sunny | 35° | 28° | 0% | 0.00 in | – | SSW 10 | 60% | 23° | 64% | 1 |
| 4 PM | Partly Sunny | 34° | 27° | 0% | 0.00 in | – | S 10 | 60% | 22° | 69% | 0 |
| 5 PM | Mostly Cloudy | 33° | 26° | 0% | 0.00 in | – | S 10 | 63% | 22° | 75% | 0 |
| 6 PM | Mostly Cloudy | 33° | 26° | 0% | 0.00 in | – | S 10 | 62% | 21° | 69% | – |
| 7 PM | Mostly Cloudy | 32° | 25° | 0% | 0.00 in | – | S 10 | 60% | 20° | 63% | – |
| 8 PM | Mostly Cloudy | 32° | 24° | 0% | 0.00 in | – | S 10 | 58% | 19° | 57% | – |
| 9 PM | Mostly Cloudy | 32° | 24° | 0% | 0.00 in | – | S 10 | 58% | 19° | 57% | – |
| 10 PM | Mostly Cloudy | 32° | 25° | 0% | 0.00 in | – | SSW 10 | 56% | 18° | 56% | – |
| 11 PM | Mostly Cloudy | 32° | 25° | 0% | 0.00 in | – | SSW 10 | 56% | 18° | 56% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 32° | 25° | 0% | 0.00 in | – | SSW 5 G10 | 56% | 18° | 56% | – |
| 1 AM | Mostly Cloudy | 31° | 25° | 0% | 0.00 in | – | SSW 5 G10 | 57% | 18° | 57% | – |
| 2 AM | Mostly Cloudy | 31° | 24° | 0% | 0.00 in | – | SSW 5 | 58% | 18° | 57% | – |
| 3 AM | Mostly Cloudy | 30° | 24° | 0% | 0.00 in | – | SW 5 | 60% | 18° | 63% | – |
| 4 AM | Mostly Cloudy | 30° | 24° | 0% | 0.00 in | – | SW 5 | 61% | 18° | 70% | – |
| 5 AM | Mostly Cloudy | 29° | 23° | 1% | 0.00 in | – | SW 5 | 63% | 18° | 76% | – |
| 6 AM | Mostly Cloudy | 30° | 23° | 1% | 0.00 in | – | SW 5 | 62% | 18° | 76% | – |
| 7 AM | Mostly Cloudy | 30° | 24° | 1% | 0.00 in | – | SW 5 | 63% | 19° | 75% | – |
| 8 AM | Mostly Cloudy | 31° | 25° | 1% | 0.00 in | – | SW 5 | 64% | 20° | 75% | – |
| 9 AM | Mostly Cloudy | 32° | 27° | 1% | 0.00 in | – | WSW 5 | 63% | 21° | 70% | – |
| 10 AM | Partly Sunny | 34° | 28° | 1% | 0.00 in | – | W 5 | 65% | 23° | 65% | – |
| 11 AM | Partly Sunny | 35° | 29° | 7% | 0.00 in | – | W 5 G10 | 64% | 24° | 60% | – |
| 12 PM | Partly Sunny | 36° | 30° | 7% | 0.00 in | – | WNW 10 | 64% | 25° | 64% | – |
| 1 PM | Partly Sunny | 37° | 30° | 7% | 0.00 in | – | WNW 10 | 62% | 25° | 67% | – |
| 2 PM | Mostly Cloudy | 38° | 31° | 7% | 0.00 in | – | NW 10 | 60% | 25° | 71% | – |
| 3 PM | Mostly Cloudy | 36° | 30° | 7% | 0.00 in | – | NNW 10 | 63% | 25° | 74% | – |
| 4 PM | Mostly Cloudy | 35° | 30° | 7% | 0.00 in | – | N 5 G12 | 66% | 25° | 79% | – |
| 5 PM | Chance Snow Showers | 34° | 29° | 26% | 0.00 in | – | N 5 G10 | 69% | 25° | 81% | – |
| 6 PM | Chance Snow Showers | 33° | 28° | 26% | 0.00 in | – | N 5 G10 | 71% | 25° | 81% | – |
| 7 PM | Chance Snow Showers | 33° | 27° | 26% | 0.00 in | – | NNW 5 | 70% | 24° | 81% | – |
| 8 PM | Chance Snow Showers | 32° | 26° | 26% | 0.00 in | – | NW 5 | 72% | 24° | 81% | – |
| 9 PM | Chance Snow Showers | 32° | 26° | 26% | 0.00 in | – | NW 5 | 71% | 23° | 81% | – |
| 10 PM | Chance Snow Showers | 31° | 25° | 26% | 0.00 in | – | W 5 | 70% | 23° | 81% | – |
| 11 PM | Slight Chance Snow Showers | 31° | 24° | 18% | 0.00 in | – | W 5 | 69% | 22° | 60% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Snow Showers | 30° | 23° | 18% | 0.00 in | – | W 5 G10 | 68% | 21° | 60% | – |
| 1 AM | Slight Chance Snow Showers | 30° | 22° | 18% | 0.00 in | – | W 10 | 68% | 21° | 60% | – |
| 2 AM | Slight Chance Snow Showers | 29° | 21° | 18% | 0.00 in | – | W 10 | 69% | 20° | 60% | – |
| 3 AM | Slight Chance Snow Showers | 28° | 20° | 18% | 0.00 in | – | W 10 | 70% | 20° | 60% | – |
| 4 AM | Slight Chance Snow Showers | 28° | 19° | 18% | 0.00 in | – | WSW 10 | 71% | 20° | 60% | – |
| 5 AM | Partly Cloudy | 28° | 19° | 5% | 0.00 in | – | WSW 10 | 71% | 20° | 48% | – |
| 6 AM | Mostly Sunny | 28° | 18° | 5% | 0.00 in | – | WSW 10 | 70% | 19° | 48% | – |
| 7 AM | Mostly Sunny | 28° | 18° | 5% | 0.00 in | – | WSW 10 G16 | 68% | 19° | 48% | – |
| 8 AM | Mostly Sunny | 29° | 19° | 5% | 0.00 in | – | WSW 10 G17 | 66% | 19° | 48% | – |
| 9 AM | Mostly Sunny | 31° | 22° | 5% | 0.00 in | – | WSW 10 G18 | 64% | 20° | 48% | – |
| 10 AM | Mostly Sunny | 34° | 25° | 5% | 0.00 in | – | W 10 G18 | 61% | 22° | 48% | – |
| 11 AM | Sunny | 36° | 28° | 1% | 0.00 in | – | W 10 G20 | 59% | 23° | 18% | – |
| 12 PM | Sunny | 38° | 30° | 1% | 0.00 in | – | W 10 G21 | 55% | 23° | 18% | – |
| 1 PM | Sunny | 39° | 31° | 1% | 0.00 in | – | W 15 G21 | 51% | 23° | 18% | – |
| 2 PM | Sunny | 39° | 31° | 1% | 0.00 in | – | W 15 G21 | 50% | 22° | 18% | – |
| 3 PM | Sunny | 37° | 30° | 1% | 0.00 in | – | W 10 G18 | 53% | 22° | 18% | – |
| 4 PM | Sunny | 35° | 27° | 1% | 0.00 in | – | WSW 10 G16 | 57% | 21° | 18% | – |
| 5 PM | Mostly Sunny | 33° | 25° | 1% | 0.00 in | – | WSW 10 | 61% | 21° | 33% | – |
| 6 PM | Partly Cloudy | 32° | 24° | 1% | 0.00 in | – | WSW 10 | 61% | 20° | 33% | – |
| 7 PM | Partly Cloudy | 33° | 24° | 1% | 0.00 in | – | SW 10 G16 | 59% | 20° | 33% | – |
| 8 PM | Partly Cloudy | 33° | 24° | 1% | 0.00 in | – | SW 15 | 56% | 19° | 33% | – |
| 9 PM | Partly Cloudy | 33° | 24° | 1% | 0.00 in | – | SW 15 | 53% | 18° | 33% | – |
| 10 PM | Partly Cloudy | 34° | 24° | 1% | 0.00 in | – | SW 15 | 51% | 18° | 33% | – |
| 11 PM | Partly Cloudy | 34° | 25° | 0% | 0.00 in | – | SW 15 | 49% | 17° | 29% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 34° | 24° | 0% | 0.00 in | – | SW 15 | 49% | 17° | 29% | – |
| 1 AM | Partly Cloudy | 33° | 23° | 0% | 0.00 in | – | SW 15 G22 | 50% | 17° | 29% | – |
| 2 AM | Partly Cloudy | 33° | 22° | 0% | 0.00 in | – | SW 15 G23 | 51% | 17° | 29% | – |
| 3 AM | Partly Cloudy | 33° | 22° | 0% | 0.00 in | – | SW 20 | 51% | 17° | 29% | – |
| 4 AM | Partly Cloudy | 34° | 22° | 0% | 0.00 in | – | SW 20 G25 | 51% | 18° | 29% | – |
| 5 AM | Partly Cloudy | 34° | 23° | 1% | 0.00 in | – | SW 20 G25 | 51% | 18° | 40% | – |
| 6 AM | Mostly Sunny | 34° | 23° | 1% | 0.00 in | – | SW 20 G25 | 52% | 18° | 40% | – |
| 7 AM | Mostly Sunny | 34° | 24° | 1% | 0.00 in | – | SW 15 G24 | 52% | 18° | 40% | – |
| 8 AM | Mostly Sunny | 35° | 25° | 1% | 0.00 in | – | SW 15 G24 | 52% | 19° | 40% | – |
| 9 AM | Mostly Sunny | 37° | 28° | 1% | 0.00 in | – | WSW 15 G24 | 50% | 20° | 40% | – |
| 10 AM | Mostly Sunny | 40° | 32° | 1% | 0.00 in | – | WSW 15 G24 | 47% | 22° | 40% | – |
| 11 AM | Mostly Sunny | 43° | 36° | 1% | 0.00 in | – | WSW 15 G24 | 45% | 23° | 33% | – |
| 12 PM | Mostly Sunny | 45° | 38° | 1% | 0.00 in | – | WSW 15 G25 | 43% | 24° | 33% | – |
| 1 PM | Mostly Sunny | 46° | 40° | 1% | 0.00 in | – | WSW 15 G26 | 41% | 24° | 33% | – |
| 2 PM | Mostly Sunny | 46° | 40° | 1% | 0.00 in | – | WSW 15 G26 | 42% | 24° | 33% | – |
| 3 PM | Mostly Sunny | 44° | 38° | 1% | 0.00 in | – | WSW 15 G24 | 45% | 24° | 33% | – |
| 4 PM | Mostly Sunny | 42° | 36° | 1% | 0.00 in | – | SW 10 G22 | 50% | 25° | 33% | – |
| 5 PM | Mostly Sunny | 40° | 33° | 7% | 0.00 in | – | SW 10 G20 | 55% | 25° | 45% | – |
| 6 PM | Partly Cloudy | 39° | 31° | 7% | 0.00 in | – | SW 15 | 56% | 24° | 45% | – |
| 7 PM | Partly Cloudy | 38° | 30° | 7% | 0.00 in | – | SW 15 G21 | 55% | 24° | 45% | – |
| 8 PM | Partly Cloudy | 38° | 30° | 7% | 0.00 in | – | SW 15 G21 | 54% | 23° | 45% | – |
| 9 PM | Partly Cloudy | 38° | 30° | 7% | 0.00 in | – | SW 15 | 54% | 23° | 45% | – |
| 10 PM | Partly Cloudy | 38° | 30° | 7% | 0.00 in | – | WSW 15 | 54% | 23° | 45% | – |
| 11 PM | Partly Cloudy | 38° | 30° | 4% | 0.00 in | – | WSW 15 | 54% | 23° | 40% | – |
Thursday, November 2615 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 37° | 29° | 4% | 0.00 in | – | WSW 15 | 55% | 23° | 40% | – |
| 1 AM | Partly Cloudy | 37° | 28° | 4% | 0.00 in | – | WSW 15 | 55% | 22° | 40% | – |
| 2 AM | Partly Cloudy | 36° | 27° | 4% | 0.00 in | – | WSW 15 | 56% | 22° | 40% | – |
| 3 AM | Partly Cloudy | 36° | 27° | 4% | 0.00 in | – | WSW 15 | 57% | 22° | 40% | – |
| 4 AM | Partly Cloudy | 36° | 27° | 4% | 0.00 in | – | SW 15 | 58% | 23° | 40% | – |
| 5 AM | Partly Cloudy | 36° | 27° | 5% | 0.00 in | – | SW 15 | 59% | 23° | 42% | – |
| 6 AM | Mostly Sunny | 35° | 26° | 5% | 0.00 in | – | SW 15 | 62% | 23° | 42% | – |
| 7 AM | Mostly Sunny | 34° | 25° | 5% | 0.00 in | – | WSW 15 | 65% | 24° | 42% | – |
| 8 AM | Mostly Sunny | 34° | 25° | 5% | 0.00 in | – | WSW 15 | 66% | 24° | 42% | – |
| 9 AM | Mostly Sunny | 36° | 27° | 5% | 0.00 in | – | WSW 15 G21 | 65% | 25° | 42% | – |
| 10 AM | Mostly Sunny | 38° | 30° | 5% | 0.00 in | – | WSW 15 G22 | 62% | 26° | 42% | – |
| 11 AM | Mostly Sunny | 40° | 33° | 8% | 0.00 in | – | WSW 15 G23 | 59% | 27° | 29% | – |
| 12 PM | Mostly Sunny | 42° | 34° | 8% | 0.00 in | – | WSW 15 G25 | 57% | 28° | 29% | – |
| 1 PM | Mostly Sunny | 43° | 35° | 8% | 0.00 in | – | W 15 G26 | 55% | 28° | 29% | – |
| 2 PM | Mostly Sunny | 43° | 35° | 8% | 0.00 in | – | W 15 G28 | 55% | 28° | 29% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather