Install
Hansen, ID Hourly Weather
Next 48 hours
Friday, November 2017 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Light Rain | 33° | 24° | 80% | 0.02 in | <0.1 in | WSW 13 G24 | 95% | 32° | 97% | 0 |
| 8 AM | Rain And Snow | 33° | 24° | 75% | 0.02 in | <0.1 in | WSW 14 G24 | 94% | 32° | 98% | 0 |
| 9 AM | Rain And Snow | 34° | 23° | 81% | 0.02 in | <0.1 in | W 15 G26 | 96% | 33° | 96% | 1 |
| 10 AM | Rain And Snow | 34° | 23° | 80% | 0.02 in | <0.1 in | W 16 G29 | 96% | 33° | 93% | 1 |
| 11 AM | Rain And Snow | 34° | 23° | 76% | 0.02 in | <0.1 in | WSW 17 G28 | 96% | 33° | 88% | 2 |
| 12 PM | Rain And Snow Likely | 34° | 23° | 67% | 0.02 in | <0.1 in | W 18 G30 | 96% | 33° | 90% | 3 |
| 1 PM | Rain And Snow Likely | 34° | 23° | 58% | 0.02 in | <0.1 in | W 18 G30 | 96% | 33° | 91% | 2 |
| 2 PM | Chance Rain And Snow | 34° | 23° | 45% | 0.02 in | <0.1 in | W 17 G28 | 96% | 33° | 91% | 2 |
| 3 PM | Chance Rain And Snow | 35° | 24° | 32% | 0.02 in | <0.1 in | W 16 G29 | 89% | 32° | 89% | 1 |
| 4 PM | Slight Chance Rain And Snow | 35° | 25° | 19% | 0.02 in | <0.1 in | WSW 16 G28 | 86% | 31° | 85% | 0 |
| 5 PM | Cloudy | 36° | 27° | 10% | 0.00 in | – | WSW 15 G25 | 82% | 31° | 88% | 0 |
| 6 PM | Cloudy | 34° | 24° | 7% | 0.00 in | – | W 16 G28 | 86% | 30° | 88% | 0 |
| 7 PM | Cloudy | 34° | 23° | 5% | 0.00 in | – | W 16 G28 | 86% | 30° | 88% | 0 |
| 8 PM | Mostly Cloudy | 33° | 23° | 3% | 0.00 in | – | WSW 16 G25 | 84% | 29° | 60% | 0 |
| 9 PM | Mostly Cloudy | 33° | 23° | 2% | 0.00 in | – | WSW 16 G28 | 79% | 28° | 60% | 0 |
| 10 PM | Mostly Cloudy | 33° | 23° | 1% | 0.00 in | – | WSW 15 G28 | 77% | 27° | 60% | 0 |
| 11 PM | Partly Cloudy | 33° | 23° | 0% | 0.00 in | – | WSW 14 G24 | 76% | 26° | 45% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 32° | 22° | 0% | 0.00 in | – | WSW 14 G26 | 79% | 26° | 45% | 0 |
| 1 AM | Partly Cloudy | 32° | 22° | 0% | 0.00 in | – | WSW 14 G25 | 78% | 26° | 45% | 0 |
| 2 AM | Mostly Cloudy | 31° | 22° | 0% | 0.00 in | – | WSW 13 G22 | 79% | 26° | 58% | 0 |
| 3 AM | Mostly Cloudy | 30° | 20° | 0% | 0.00 in | – | WSW 13 G24 | 81% | 25° | 58% | 0 |
| 4 AM | Mostly Cloudy | 30° | 20° | 0% | 0.00 in | – | WSW 12 G23 | 82% | 25° | 58% | 0 |
| 5 AM | Mostly Cloudy | 29° | 20° | 0% | 0.00 in | – | SW 9 G18 | 83% | 25° | 51% | 0 |
| 6 AM | Partly Sunny | 28° | 20° | 0% | 0.00 in | – | SW 9 G18 | 83% | 24° | 51% | 0 |
| 7 AM | Partly Sunny | 28° | 19° | 0% | 0.00 in | – | SW 9 G18 | 81% | 23° | 51% | 0 |
| 8 AM | Mostly Sunny | 28° | 21° | 0% | 0.00 in | – | SW 8 G14 | 79% | 23° | 32% | 0 |
| 9 AM | Mostly Sunny | 30° | 23° | 0% | 0.00 in | – | SW 8 G14 | 78% | 24° | 32% | 1 |
| 10 AM | Mostly Sunny | 32° | 25° | 0% | 0.00 in | – | SW 8 G14 | 75% | 25° | 32% | 1 |
| 11 AM | Sunny | 34° | 29° | 0% | 0.00 in | – | WSW 7 | 69% | 25° | 14% | 2 |
| 12 PM | Sunny | 36° | 31° | 0% | 0.00 in | – | WSW 7 | 64% | 25° | 14% | 3 |
| 1 PM | Sunny | 37° | 32° | 6% | 0.00 in | – | WSW 7 | 60% | 24° | 14% | 3 |
| 2 PM | Sunny | 38° | 36° | 4% | 0.00 in | – | SW 3 | 57% | 24° | 23% | 2 |
| 3 PM | Sunny | 38° | 36° | 3% | 0.00 in | – | SW 3 | 57% | 24° | 23% | 1 |
| 4 PM | Sunny | 37° | 34° | 0% | 0.00 in | – | SW 3 | 58% | 23° | 23% | 0 |
| 5 PM | Partly Sunny | 36° | 32° | 0% | 0.00 in | – | ESE 3 G8 | 62% | 24° | 65% | 0 |
| 6 PM | Mostly Cloudy | 31° | 28° | 0% | 0.00 in | – | ESE 3 G8 | 71% | 23° | 65% | 0 |
| 7 PM | Mostly Cloudy | 29° | 25° | 0% | 0.00 in | – | ESE 3 G8 | 76% | 23° | 65% | 0 |
| 8 PM | Mostly Cloudy | 28° | 21° | 0% | 0.00 in | – | ESE 7 | 77% | 22° | 82% | 0 |
| 9 PM | Mostly Cloudy | 28° | 21° | 0% | 0.00 in | – | ESE 7 | 76% | 21° | 82% | 0 |
| 10 PM | Mostly Cloudy | 28° | 21° | 0% | 0.00 in | – | ESE 7 | 76% | 21° | 82% | 0 |
| 11 PM | Mostly Cloudy | 28° | 21° | 0% | 0.00 in | – | ESE 7 | 76% | 21° | 83% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 27° | 20° | 0% | 0.00 in | – | ESE 7 | 78% | 22° | 83% | 0 |
| 1 AM | Mostly Cloudy | 28° | 21° | 0% | 0.00 in | – | ESE 7 | 79% | 22° | 83% | 0 |
| 2 AM | Mostly Cloudy | 28° | 22° | 0% | 0.00 in | – | ESE 5 | 79% | 22° | 84% | 0 |
| 3 AM | Mostly Cloudy | 28° | 22° | 0% | 0.00 in | – | ESE 5 | 81% | 22° | 84% | 0 |
| 4 AM | Mostly Cloudy | 27° | 22° | 0% | 0.00 in | – | ESE 5 | 84% | 23° | 84% | 0 |
| 5 AM | Mostly Cloudy | 27° | 21° | 1% | 0.00 in | – | SE 5 | 86% | 23° | 80% | 0 |
| 6 AM | Mostly Cloudy | 27° | 21° | 1% | 0.00 in | – | SE 5 | 86% | 23° | 80% | 0 |
| 7 AM | Mostly Cloudy | 27° | 22° | 1% | 0.00 in | – | SE 5 | 84% | 23° | 80% | 0 |
| 8 AM | Mostly Cloudy | 28° | 22° | 1% | 0.00 in | – | E 7 | 84% | 24° | 85% | 0 |
| 9 AM | Mostly Cloudy | 31° | 24° | 1% | 0.00 in | – | E 7 | 84% | 26° | 85% | 1 |
| 10 AM | Mostly Cloudy | 33° | 28° | 1% | 0.00 in | – | E 7 | 84% | 29° | 85% | 1 |
| 11 AM | Mostly Cloudy | 36° | 32° | 0% | 0.00 in | – | ENE 5 | 82% | 31° | 73% | 2 |
| 12 PM | Mostly Cloudy | 39° | 35° | 0% | 0.00 in | – | ENE 5 | 78% | 33° | 73% | 2 |
| 1 PM | Mostly Cloudy | 41° | 38° | 0% | 0.00 in | – | ENE 5 | 72% | 33° | 73% | 2 |
| 2 PM | Mostly Cloudy | 42° | 40° | 0% | 0.00 in | – | ENE 5 | 68% | 33° | 76% | 2 |
| 3 PM | Mostly Cloudy | 43° | 40° | 0% | 0.00 in | – | ENE 5 | 67% | 33° | 76% | 1 |
| 4 PM | Mostly Cloudy | 43° | 40° | 0% | 0.00 in | – | ENE 5 | 68% | 33° | 76% | 0 |
| 5 PM | Mostly Cloudy | 41° | 39° | 3% | 0.00 in | – | ENE 5 | 72% | 33° | 83% | 0 |
| 6 PM | Mostly Cloudy | 39° | 36° | 3% | 0.00 in | – | ENE 5 | 76% | 32° | 83% | 0 |
| 7 PM | Mostly Cloudy | 37° | 33° | 3% | 0.00 in | – | ENE 5 | 80% | 31° | 83% | 0 |
| 8 PM | Cloudy | 35° | 31° | 3% | 0.00 in | – | E 5 | 82% | 30° | 89% | 0 |
| 9 PM | Cloudy | 34° | 29° | 3% | 0.00 in | – | E 5 | 83% | 29° | 89% | 0 |
| 10 PM | Cloudy | 34° | 29° | 3% | 0.00 in | – | E 5 | 82% | 29° | 89% | 0 |
| 11 PM | Slight Chance Rain And Snow | 34° | 29° | 16% | <0.01 in | <0.1 in | ESE 5 | 82% | 29° | 86% | 0 |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain And Snow | 33° | 28° | 16% | <0.01 in | <0.1 in | ESE 5 | 83% | 28° | 86% | – |
| 1 AM | Slight Chance Rain And Snow | 33° | 28° | 16% | <0.01 in | <0.1 in | ESE 5 | 84% | 28° | 86% | – |
| 2 AM | Slight Chance Rain And Snow | 32° | 27° | 16% | <0.01 in | <0.1 in | ESE 5 | 87% | 28° | 82% | – |
| 3 AM | Patchy Fog | 31° | 26° | 16% | <0.01 in | <0.1 in | ESE 5 | 90% | 28° | 82% | – |
| 4 AM | Patchy Fog | 30° | 25° | 16% | <0.01 in | <0.1 in | ESE 5 | 92% | 28° | 82% | – |
| 5 AM | Chance Light Snow | 30° | 24° | 26% | 0.00 in | – | SW 6 | 93% | 28° | 78% | – |
| 6 AM | Chance Light Snow | 29° | 23° | 26% | 0.00 in | – | SW 6 | 93% | 27° | 78% | – |
| 7 AM | Chance Light Snow | 29° | 23° | 26% | 0.00 in | – | SW 6 | 91% | 27° | 78% | – |
| 8 AM | Chance Rain And Snow | 30° | 23° | 26% | 0.00 in | – | WSW 7 | 90% | 28° | 79% | – |
| 9 AM | Chance Rain And Snow | 32° | 25° | 26% | 0.00 in | – | WSW 7 | 91% | 29° | 79% | – |
| 10 AM | Chance Rain And Snow | 34° | 27° | 26% | 0.00 in | – | WSW 7 | 91% | 31° | 79% | – |
| 11 AM | Partly Sunny | 36° | 29° | 11% | 0.00 in | – | W 9 | 90% | 33° | 64% | – |
| 12 PM | Partly Sunny | 38° | 31° | 11% | 0.00 in | – | W 9 | 85% | 33° | 64% | – |
| 1 PM | Partly Sunny | 39° | 33° | 11% | 0.00 in | – | W 9 | 79% | 33° | 64% | – |
| 2 PM | Partly Sunny | 40° | 35° | 11% | 0.00 in | – | W 8 G16 | 73% | 32° | 61% | – |
| 3 PM | Partly Sunny | 41° | 36° | 11% | 0.00 in | – | W 8 G16 | 71% | 32° | 61% | – |
| 4 PM | Partly Sunny | 40° | 35° | 11% | 0.00 in | – | W 8 G16 | 73% | 32° | 61% | – |
| 5 PM | Partly Sunny | 37° | 37° | 2% | 0.00 in | – | W 2 | 85% | 33° | 56% | – |
| 6 PM | Mostly Cloudy | 34° | 34° | 2% | 0.00 in | – | W 2 | 90% | 32° | 56% | – |
| 7 PM | Mostly Cloudy | 31° | 31° | 2% | 0.00 in | – | W 2 | 94% | 30° | 56% | – |
| 8 PM | Mostly Cloudy | 29° | 23° | 2% | 0.00 in | – | SSW 6 | 97% | 28° | 56% | – |
| 9 PM | Mostly Cloudy | 28° | 22° | 2% | 0.00 in | – | SSW 6 | 96% | 27° | 56% | – |
| 10 PM | Mostly Cloudy | 28° | 21° | 2% | 0.00 in | – | SSW 6 | 94% | 26° | 56% | – |
| 11 PM | Partly Cloudy | 28° | 21° | 0% | 0.00 in | – | SE 6 | 92% | 26° | 47% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 27° | 20° | 0% | 0.00 in | – | SE 6 | 94% | 25° | 47% | – |
| 1 AM | Partly Cloudy | 26° | 19° | 0% | 0.00 in | – | SE 6 | 96% | 25° | 47% | – |
| 2 AM | Partly Cloudy | 25° | 17° | 0% | 0.00 in | – | ESE 7 | 98% | 25° | 47% | – |
| 3 AM | Partly Cloudy | 25° | 16° | 0% | 0.00 in | – | ESE 7 | 99% | 24° | 47% | – |
| 4 AM | Partly Cloudy | 24° | 16° | 0% | 0.00 in | – | ESE 7 | 99% | 24° | 47% | – |
| 5 AM | Partly Cloudy | 24° | 15° | 0% | 0.00 in | – | E 9 G16 | 98% | 24° | 35% | – |
| 6 AM | Mostly Sunny | 24° | 14° | 0% | 0.00 in | – | E 9 G16 | 98% | 24° | 35% | – |
| 7 AM | Mostly Sunny | 24° | 14° | 0% | 0.00 in | – | E 9 G16 | 98% | 24° | 35% | – |
| 8 AM | Mostly Sunny | 25° | 15° | 0% | 0.00 in | – | E 10 G16 | 97% | 24° | 35% | – |
| 9 AM | Mostly Sunny | 28° | 19° | 0% | 0.00 in | – | E 10 G16 | 95% | 27° | 35% | – |
| 10 AM | Mostly Sunny | 32° | 23° | 0% | 0.00 in | – | E 10 G16 | 92% | 30° | 35% | – |
| 11 AM | Mostly Sunny | 35° | 27° | 3% | 0.00 in | – | E 10 G17 | 89% | 32° | 36% | – |
| 12 PM | Mostly Sunny | 37° | 30° | 3% | 0.00 in | – | E 10 G17 | 86% | 34° | 36% | – |
| 1 PM | Mostly Sunny | 39° | 32° | 3% | 0.00 in | – | E 10 G17 | 82% | 34° | 36% | – |
| 2 PM | Mostly Sunny | 40° | 34° | 3% | 0.00 in | – | E 9 G16 | 80% | 34° | 36% | – |
| 3 PM | Mostly Sunny | 40° | 34° | 3% | 0.00 in | – | E 9 G16 | 81% | 35° | 36% | – |
| 4 PM | Mostly Sunny | 40° | 34° | 3% | 0.00 in | – | E 9 G16 | 83% | 35° | 36% | – |
| 5 PM | Partly Sunny | 39° | 34° | 14% | 0.00 in | – | E 7 G13 | 86% | 35° | 64% | – |
| 6 PM | Mostly Cloudy | 37° | 32° | 14% | 0.00 in | – | E 7 G13 | 88% | 34° | 64% | – |
| 7 PM | Mostly Cloudy | 36° | 30° | 14% | 0.00 in | – | E 7 G13 | 91% | 33° | 64% | – |
| 8 PM | Mostly Cloudy | 34° | 27° | 14% | 0.00 in | – | E 9 G16 | 92% | 32° | 64% | – |
| 9 PM | Mostly Cloudy | 34° | 26° | 14% | 0.00 in | – | E 9 G16 | 92% | 32° | 64% | – |
| 10 PM | Mostly Cloudy | 34° | 26° | 14% | 0.00 in | – | E 9 G16 | 92% | 31° | 64% | – |
| 11 PM | Chance Rain And Snow Showers | 33° | 26° | 27% | 0.00 in | – | E 9 G15 | 92% | 31° | 69% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain And Snow Showers | 33° | 25° | 27% | 0.00 in | – | E 9 G15 | 93% | 31° | 69% | – |
| 1 AM | Chance Rain And Snow Showers | 32° | 24° | 27% | 0.00 in | – | E 9 G15 | 95% | 31° | 69% | – |
| 2 AM | Chance Rain And Snow Showers | 31° | 23° | 27% | 0.00 in | – | E 9 | 98% | 31° | 69% | – |
| 3 AM | Chance Rain And Snow Showers | 31° | 23° | 27% | 0.00 in | – | E 9 | 99% | 30° | 69% | – |
| 4 AM | Chance Rain And Snow Showers | 30° | 22° | 27% | 0.00 in | – | E 9 | 100% | 30° | 69% | – |
| 5 AM | Chance Rain And Snow Showers | 30° | 22° | 32% | 0.00 in | – | E 9 | 100% | 30° | 77% | – |
| 6 AM | Chance Rain And Snow Showers | 30° | 22° | 32% | 0.00 in | – | E 9 | 100% | 30° | 77% | – |
| 7 AM | Chance Rain And Snow Showers | 29° | 21° | 32% | 0.00 in | – | E 9 | 100% | 29° | 77% | – |
| 8 AM | Chance Snow Showers | 30° | 23° | 32% | 0.00 in | – | E 7 | 100% | 30° | 77% | – |
| 9 AM | Chance Snow Showers | 32° | 26° | 32% | 0.00 in | – | E 7 | 99% | 32° | 77% | – |
| 10 AM | Chance Snow Showers | 35° | 29° | 32% | 0.00 in | – | E 7 | 96% | 34° | 77% | – |
| 11 AM | Chance Rain Showers | 38° | 34° | 28% | 0.00 in | – | E 6 | 92% | 36° | 75% | – |
| 12 PM | Chance Rain Showers | 40° | 36° | 28% | 0.00 in | – | E 6 | 86% | 36° | 75% | – |
| 1 PM | Chance Rain Showers | 42° | 38° | 28% | 0.00 in | – | E 6 | 81% | 36° | 75% | – |
| 2 PM | Chance Rain Showers | 43° | 40° | 28% | 0.00 in | – | ENE 5 G10 | 78% | 36° | 75% | – |
| 3 PM | Chance Rain Showers | 43° | 40° | 28% | 0.00 in | – | ENE 5 G10 | 78% | 37° | 75% | – |
| 4 PM | Chance Rain Showers | 43° | 40° | 28% | 0.00 in | – | ENE 5 G10 | 80% | 37° | 75% | – |
| 5 PM | Chance Rain Showers | 42° | 40° | 30% | 0.00 in | – | ENE 3 | 84% | 37° | 60% | – |
| 6 PM | Chance Rain Showers | 40° | 38° | 30% | 0.00 in | – | ENE 3 | 87% | 37° | 60% | – |
| 7 PM | Chance Rain Showers | 38° | 36° | 30% | 0.00 in | – | ENE 3 | 92% | 36° | 60% | – |
| 8 PM | Chance Rain And Snow Showers | 36° | 31° | 30% | 0.00 in | – | SSE 7 | 95% | 35° | 60% | – |
| 9 PM | Chance Rain And Snow Showers | 36° | 30° | 30% | 0.00 in | – | SSE 7 | 94% | 34° | 60% | – |
| 10 PM | Chance Rain And Snow Showers | 36° | 30° | 30% | 0.00 in | – | SSE 7 | 93% | 34° | 60% | – |
| 11 PM | Chance Rain And Snow Showers | 35° | 30° | 30% | <0.01 in | – | S 7 | 92% | 33° | 61% | – |
Thursday, November 2618 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain And Snow Showers | 34° | 29° | 30% | <0.01 in | – | S 7 | 95% | 33° | 61% | – |
| 1 AM | Chance Rain And Snow Showers | 34° | 28° | 30% | <0.01 in | – | S 7 | 98% | 33° | 61% | – |
| 2 AM | Chance Rain And Snow Showers | 33° | 26° | 30% | <0.01 in | – | S 7 | 100% | 33° | 61% | – |
| 3 AM | Chance Rain And Snow Showers | 32° | 26° | 30% | <0.01 in | – | S 7 | 100% | 32° | 61% | – |
| 4 AM | Chance Rain And Snow Showers | 32° | 26° | 30% | <0.01 in | – | S 7 | 100% | 32° | 61% | – |
| 5 AM | Chance Rain And Snow Showers | 32° | 25° | 28% | <0.01 in | – | S 8 | 100% | 32° | 60% | – |
| 6 AM | Chance Rain And Snow Showers | 32° | 25° | 28% | <0.01 in | – | S 8 | 100% | 32° | 60% | – |
| 7 AM | Chance Rain And Snow Showers | 32° | 24° | 28% | <0.01 in | – | S 8 | 100% | 32° | 60% | – |
| 8 AM | Chance Rain Showers | 32° | 25° | 28% | <0.01 in | – | S 8 G14 | 100% | 32° | 60% | – |
| 9 AM | Chance Rain Showers | 35° | 28° | 28% | <0.01 in | – | S 8 G14 | 99% | 34° | 60% | – |
| 10 AM | Chance Rain Showers | 38° | 31° | 28% | <0.01 in | – | S 8 G14 | 96% | 37° | 60% | – |
| 11 AM | Slight Chance Rain Showers | 40° | 36° | 20% | 0.00 in | – | SW 7 G13 | 92% | 38° | 50% | – |
| 12 PM | Slight Chance Rain Showers | 43° | 39° | 20% | 0.00 in | – | SW 7 G13 | 86% | 39° | 50% | – |
| 1 PM | Slight Chance Rain Showers | 45° | 41° | 20% | 0.00 in | – | SW 7 G13 | 79% | 39° | 50% | – |
| 2 PM | Slight Chance Rain Showers | 46° | 42° | 20% | 0.00 in | – | WNW 7 G13 | 75% | 38° | 50% | – |
| 3 PM | Slight Chance Rain Showers | 46° | 43° | 20% | 0.00 in | – | WNW 7 G13 | 75% | 38° | 50% | – |
| 4 PM | Slight Chance Rain Showers | 46° | 42° | 20% | 0.00 in | – | WNW 7 G13 | 76% | 39° | 50% | – |
| 5 PM | Slight Chance Rain Showers | 45° | 43° | 16% | 0.00 in | – | W 3 G8 | 80% | 39° | 42% | – |
National Weather Service forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather