Install
Clinton, UT Hourly Weather
Next 48 hours
Wednesday, November 1821 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 AM | Slight Chance Light Snow | 33° | 27° | 16% | <0.01 in | – | SSW 7 G14 | 100% | 33° | 41% | 0 |
| 4 AM | Slight Chance Light Snow | 32° | 26° | 16% | <0.01 in | – | SSW 7 G14 | 100% | 32° | 41% | 0 |
| 5 AM | Mostly Clear | 34° | 28° | 0% | 0.00 in | – | SSE 7 G13 | 89% | 31° | 15% | 0 |
| 6 AM | Sunny | 34° | 28° | 0% | 0.00 in | – | SSE 7 G13 | 88% | 31° | 15% | 0 |
| 7 AM | Sunny | 33° | 27° | 0% | 0.00 in | – | SSE 7 G13 | 87% | 30° | 15% | 0 |
| 8 AM | Sunny | 33° | 26° | 0% | 0.00 in | – | SE 8 G15 | 89% | 30° | 11% | 0 |
| 9 AM | Sunny | 37° | 31° | 0% | 0.00 in | – | SE 8 G15 | 83% | 32° | 11% | 1 |
| 10 AM | Sunny | 39° | 33° | 0% | 0.00 in | – | SE 8 G15 | 75% | 32° | 11% | 2 |
| 11 AM | Sunny | 40° | 35° | 0% | 0.00 in | – | SSE 8 G15 | 68% | 30° | 25% | 2 |
| 12 PM | Sunny | 42° | 37° | 0% | 0.00 in | – | SSE 8 G15 | 62% | 30° | 25% | 3 |
| 1 PM | Sunny | 44° | 39° | 0% | 0.00 in | – | SSE 8 G15 | 55% | 29° | 25% | 2 |
| 2 PM | Partly Sunny | 45° | 41° | 0% | 0.00 in | – | SSE 7 G13 | 51% | 28° | 57% | 2 |
| 3 PM | Partly Sunny | 45° | 41° | 0% | 0.00 in | – | SSE 7 G13 | 51% | 28° | 57% | 1 |
| 4 PM | Partly Sunny | 44° | 40° | 0% | 0.00 in | – | SSE 7 G13 | 53% | 28° | 57% | 0 |
| 5 PM | Partly Sunny | 42° | 37° | 0% | 0.00 in | – | ESE 8 | 57% | 28° | 68% | 0 |
| 6 PM | Mostly Cloudy | 40° | 35° | 0% | 0.00 in | – | ESE 8 | 64% | 29° | 68% | 0 |
| 7 PM | Mostly Cloudy | 37° | 31° | 0% | 0.00 in | – | ESE 8 | 70% | 28° | 68% | 0 |
| 8 PM | Mostly Cloudy | 36° | 29° | 0% | 0.00 in | – | ESE 9 G15 | 71% | 28° | 69% | 0 |
| 9 PM | Mostly Cloudy | 36° | 29° | 0% | 0.00 in | – | ESE 9 G15 | 71% | 28° | 69% | 0 |
| 10 PM | Mostly Cloudy | 36° | 29° | 0% | 0.00 in | – | ESE 9 G15 | 70% | 27° | 69% | 0 |
| 11 PM | Mostly Cloudy | 36° | 29° | 5% | 0.00 in | – | ESE 10 G16 | 72% | 28° | 85% | 0 |
Thursday, November 1924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 36° | 29° | 5% | 0.00 in | – | ESE 10 G16 | 73% | 28° | 85% | 0 |
| 1 AM | Mostly Cloudy | 36° | 29° | 5% | 0.00 in | – | ESE 10 G16 | 73% | 28° | 85% | 0 |
| 2 AM | Cloudy | 37° | 30° | 7% | 0.00 in | – | ESE 10 G16 | 73% | 29° | 92% | 0 |
| 3 AM | Cloudy | 36° | 29° | 7% | 0.00 in | – | ESE 10 G16 | 75% | 29° | 92% | 0 |
| 4 AM | Cloudy | 37° | 30° | 7% | 0.00 in | – | ESE 10 G16 | 77% | 30° | 92% | 0 |
| 5 AM | Light Rain Likely | 37° | 31° | 57% | <0.01 in | – | ESE 8 G15 | 78% | 31° | 96% | 0 |
| 6 AM | Light Rain Likely | 37° | 31° | 57% | <0.01 in | – | ESE 8 G15 | 80% | 31° | 96% | 0 |
| 7 AM | Light Rain Likely | 37° | 31° | 57% | <0.01 in | – | ESE 8 G15 | 84% | 33° | 96% | 0 |
| 8 AM | Light Rain Likely | 37° | 31° | 57% | <0.01 in | – | ESE 8 G14 | 87% | 33° | 91% | 0 |
| 9 AM | Light Rain Likely | 38° | 32° | 57% | <0.01 in | – | ESE 8 G14 | 87% | 34° | 91% | 1 |
| 10 AM | Light Rain Likely | 40° | 35° | 57% | <0.01 in | – | ESE 8 G14 | 86% | 36° | 91% | 1 |
| 11 AM | Light Rain | 42° | 38° | 77% | <0.01 in | – | ESE 7 G15 | 84% | 38° | 89% | 2 |
| 12 PM | Light Rain | 43° | 39° | 77% | <0.01 in | – | ESE 7 G15 | 81% | 38° | 89% | 2 |
| 1 PM | Light Rain | 44° | 40° | 77% | <0.01 in | – | ESE 7 G15 | 79% | 38° | 89% | 2 |
| 2 PM | Light Rain | 45° | 40° | 77% | <0.01 in | – | SE 9 G20 | 77% | 38° | 92% | 2 |
| 3 PM | Light Rain | 44° | 39° | 77% | <0.01 in | – | SE 9 G20 | 77% | 37° | 92% | 1 |
| 4 PM | Light Rain | 44° | 39° | 77% | <0.01 in | – | SE 9 G20 | 78% | 38° | 92% | 0 |
| 5 PM | Light Rain | 43° | 37° | 79% | <0.01 in | – | SSE 12 G22 | 80% | 37° | 93% | 0 |
| 6 PM | Light Rain | 41° | 34° | 79% | <0.01 in | – | SSE 12 G22 | 84% | 37° | 93% | 0 |
| 7 PM | Light Rain | 40° | 33° | 79% | <0.01 in | – | SSE 12 G22 | 89% | 37° | 93% | 0 |
| 8 PM | Light Rain | 39° | 31° | 79% | <0.01 in | – | SSE 13 G24 | 93% | 37° | 89% | 0 |
| 9 PM | Light Rain | 39° | 31° | 79% | <0.01 in | – | SSE 13 G24 | 94% | 37° | 89% | 0 |
| 10 PM | Light Rain | 38° | 30° | 79% | <0.01 in | – | SSE 13 G24 | 94% | 36° | 89% | 0 |
| 11 PM | Light Rain | 38° | 31° | 96% | 0.02 in | – | SSE 10 G20 | 94% | 36° | 98% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 37° | 30° | 96% | 0.02 in | – | SSE 10 G20 | 95% | 36° | 98% | 0 |
| 1 AM | Light Rain | 37° | 30° | 96% | 0.02 in | – | SSE 10 G20 | 97% | 36° | 98% | 0 |
| 2 AM | Light Rain | 36° | 28° | 96% | 0.02 in | – | S 12 G21 | 98% | 35° | 98% | 0 |
| 3 AM | Light Rain | 36° | 28° | 96% | 0.02 in | – | S 12 G21 | 98% | 35° | 98% | 0 |
| 4 AM | Light Rain | 36° | 28° | 96% | 0.02 in | – | S 12 G21 | 98% | 35° | 98% | 0 |
| 5 AM | Slight Chance T-storms | 31° | 23° | 95% | 0.02 in | <0.1 in | S 9 G18 | 100% | 31° | 97% | 0 |
| 6 AM | Slight Chance T-storms | 31° | 23° | 95% | 0.02 in | <0.1 in | S 9 G18 | 100% | 31° | 97% | 0 |
| 7 AM | Slight Chance T-storms | 31° | 23° | 95% | 0.02 in | <0.1 in | S 9 G18 | 100% | 31° | 97% | 0 |
| 8 AM | Slight Chance T-storms | 31° | 22° | 95% | 0.02 in | <0.1 in | SSW 10 G20 | 100% | 31° | 97% | 0 |
| 9 AM | Slight Chance T-storms | 31° | 22° | 95% | 0.02 in | <0.1 in | SSW 10 G20 | 100% | 31° | 97% | 1 |
| 10 AM | Slight Chance T-storms | 32° | 24° | 95% | 0.02 in | <0.1 in | SSW 10 G20 | 100% | 32° | 97% | 1 |
| 11 AM | Slight Chance T-storms | 32° | 24° | 96% | 0.03 in | <0.1 in | SW 9 G16 | 100% | 32° | 98% | 2 |
| 12 PM | Slight Chance T-storms | 32° | 24° | 96% | 0.03 in | <0.1 in | SW 9 G16 | 100% | 32° | 98% | – |
| 1 PM | Slight Chance T-storms | 31° | 23° | 96% | 0.03 in | <0.1 in | SW 9 G16 | 100% | 31° | 98% | – |
| 2 PM | Slight Chance T-storms | 31° | 22° | 96% | 0.03 in | <0.1 in | WSW 10 G18 | 100% | 31° | 98% | – |
| 3 PM | Slight Chance T-storms | 31° | 22° | 96% | 0.03 in | <0.1 in | WSW 10 G18 | 100% | 31° | 98% | – |
| 4 PM | Slight Chance T-storms | 31° | 22° | 96% | 0.03 in | <0.1 in | WSW 10 G18 | 100% | 31° | 98% | – |
| 5 PM | Rain And Snow | 39° | 33° | 81% | 0.03 in | <0.1 in | W 8 | 79% | 33° | 89% | – |
| 6 PM | Rain And Snow | 38° | 32° | 81% | 0.03 in | <0.1 in | W 8 | 84% | 34° | 89% | – |
| 7 PM | Rain And Snow | 36° | 30° | 81% | 0.03 in | <0.1 in | W 8 | 89% | 33° | 89% | – |
| 8 PM | Light Snow | 35° | 28° | 81% | 0.03 in | <0.1 in | W 8 | 92% | 33° | 89% | – |
| 9 PM | Light Snow | 34° | 27° | 81% | 0.03 in | <0.1 in | W 8 | 93% | 32° | 89% | – |
| 10 PM | Light Snow | 34° | 27° | 81% | 0.03 in | <0.1 in | W 8 | 93% | 32° | 89% | – |
| 11 PM | Chance Light Snow | 33° | 29° | 37% | 0.02 in | 0.1 in | W 5 | 92% | 31° | 81% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 32° | 27° | 37% | 0.02 in | 0.1 in | W 5 | 92% | 30° | 81% | – |
| 1 AM | Chance Light Snow | 32° | 27° | 37% | 0.02 in | 0.1 in | W 5 | 92% | 30° | 81% | – |
| 2 AM | Chance Light Snow | 31° | 28° | 37% | 0.02 in | 0.1 in | WSW 3 | 92% | 29° | 81% | – |
| 3 AM | Chance Light Snow | 30° | 26° | 37% | 0.02 in | 0.1 in | WSW 3 | 92% | 28° | 81% | – |
| 4 AM | Chance Light Snow | 30° | 26° | 37% | 0.02 in | 0.1 in | WSW 3 | 92% | 28° | 81% | – |
| 5 AM | Slight Chance Light Snow | 29° | 24° | 15% | <0.01 in | <0.1 in | S 5 | 92% | 27° | 67% | – |
| 6 AM | Slight Chance Light Snow | 28° | 23° | 15% | <0.01 in | <0.1 in | S 5 | 93% | 26° | 67% | – |
| 7 AM | Slight Chance Light Snow | 28° | 23° | 15% | <0.01 in | <0.1 in | S 5 | 94% | 26° | 67% | – |
| 8 AM | Slight Chance Light Snow | 29° | 23° | 15% | <0.01 in | <0.1 in | SE 6 | 92% | 27° | 67% | – |
| 9 AM | Slight Chance Light Snow | 32° | 26° | 15% | <0.01 in | <0.1 in | SE 6 | 86% | 28° | 67% | – |
| 10 AM | Slight Chance Light Snow | 35° | 30° | 15% | <0.01 in | <0.1 in | SE 6 | 79% | 29° | 67% | – |
| 11 AM | Partly Sunny | 38° | 34° | 1% | 0.00 in | – | SSE 5 | 73% | 30° | 52% | – |
| 12 PM | Partly Sunny | 40° | 37° | 1% | 0.00 in | – | SSE 5 | 67% | 30° | 52% | – |
| 1 PM | Partly Sunny | 41° | 38° | 1% | 0.00 in | – | SSE 5 | 62% | 29° | 52% | – |
| 2 PM | Partly Sunny | 41° | 41° | 1% | 0.00 in | – | S 2 | 59% | 28° | 52% | – |
| 3 PM | Partly Sunny | 40° | 40° | 1% | 0.00 in | – | S 2 | 60% | 27° | 52% | – |
| 4 PM | Partly Sunny | 39° | 39° | 1% | 0.00 in | – | S 2 | 63% | 27° | 52% | – |
| 5 PM | Partly Sunny | 37° | 34° | 0% | 0.00 in | – | ESE 3 | 67% | 27° | 62% | – |
| 6 PM | Mostly Cloudy | 35° | 32° | 0% | 0.00 in | – | ESE 3 | 73% | 27° | 62% | – |
| 7 PM | Mostly Cloudy | 32° | 29° | 0% | 0.00 in | – | ESE 3 | 80% | 27° | 62% | – |
| 8 PM | Mostly Cloudy | 30° | 23° | 0% | 0.00 in | – | E 7 | 85% | 26° | 62% | – |
| 9 PM | Mostly Cloudy | 29° | 22° | 0% | 0.00 in | – | E 7 | 84% | 25° | 62% | – |
| 10 PM | Mostly Cloudy | 29° | 22° | 0% | 0.00 in | – | E 7 | 81% | 24° | 62% | – |
| 11 PM | Mostly Cloudy | 29° | 22° | 4% | 0.00 in | – | ESE 7 | 78% | 23° | 68% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 28° | 21° | 4% | 0.00 in | – | ESE 7 | 79% | 22° | 68% | – |
| 1 AM | Mostly Cloudy | 27° | 20° | 4% | 0.00 in | – | ESE 7 | 80% | 22° | 68% | – |
| 2 AM | Mostly Cloudy | 27° | 20° | 4% | 0.00 in | – | ESE 7 | 81% | 22° | 68% | – |
| 3 AM | Mostly Cloudy | 27° | 20° | 4% | 0.00 in | – | ESE 7 | 80% | 22° | 68% | – |
| 4 AM | Mostly Cloudy | 28° | 21° | 4% | 0.00 in | – | ESE 7 | 78% | 22° | 68% | – |
| 5 AM | Mostly Cloudy | 28° | 22° | 11% | 0.00 in | – | ESE 6 | 78% | 22° | 82% | – |
| 6 AM | Mostly Cloudy | 27° | 20° | 11% | 0.00 in | – | ESE 6 | 81% | 22° | 82% | – |
| 7 AM | Mostly Cloudy | 27° | 20° | 11% | 0.00 in | – | ESE 6 | 84% | 23° | 82% | – |
| 8 AM | Mostly Cloudy | 28° | 22° | 11% | 0.00 in | – | E 6 | 85% | 24° | 82% | – |
| 9 AM | Mostly Cloudy | 32° | 26° | 11% | 0.00 in | – | E 6 | 80% | 27° | 82% | – |
| 10 AM | Mostly Cloudy | 36° | 31° | 11% | 0.00 in | – | E 6 | 73% | 28° | 82% | – |
| 11 AM | Slight Chance Light Snow | 40° | 38° | 16% | 0.00 in | – | ESE 3 | 67% | 30° | 73% | – |
| 12 PM | Slight Chance Light Snow | 42° | 40° | 16% | 0.00 in | – | ESE 3 | 63% | 30° | 73% | – |
| 1 PM | Slight Chance Light Snow | 43° | 41° | 16% | 0.00 in | – | ESE 3 | 60% | 30° | 73% | – |
| 2 PM | Slight Chance Rain And Snow | 43° | 43° | 16% | 0.00 in | – | SSW 2 | 60% | 30° | 73% | – |
| 3 PM | Slight Chance Rain And Snow | 42° | 42° | 16% | 0.00 in | – | SSW 2 | 61% | 30° | 73% | – |
| 4 PM | Slight Chance Rain And Snow | 41° | 41° | 16% | 0.00 in | – | SSW 2 | 65% | 30° | 73% | – |
| 5 PM | Slight Chance Rain And Snow | 39° | 39° | 22% | 0.00 in | – | ENE 2 | 70% | 30° | 88% | – |
| 6 PM | Slight Chance Rain And Snow | 37° | 37° | 22% | 0.00 in | – | ENE 2 | 75% | 30° | 88% | – |
| 7 PM | Slight Chance Rain And Snow | 35° | 35° | 22% | 0.00 in | – | ENE 2 | 80% | 29° | 88% | – |
| 8 PM | Slight Chance Light Snow | 34° | 31° | 22% | 0.00 in | – | E 3 | 85% | 30° | 88% | – |
| 9 PM | Slight Chance Light Snow | 33° | 30° | 22% | 0.00 in | – | E 3 | 87% | 30° | 88% | – |
| 10 PM | Slight Chance Light Snow | 32° | 29° | 22% | 0.00 in | – | E 3 | 88% | 29° | 88% | – |
| 11 PM | Chance Light Snow | 32° | 29° | 28% | 0.00 in | – | E 3 | 89% | 29° | 85% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 32° | 29° | 28% | 0.00 in | – | E 3 | 89% | 29° | 85% | – |
| 1 AM | Chance Light Snow | 31° | 28° | 28% | 0.00 in | – | E 3 | 88% | 28° | 85% | – |
| 2 AM | Chance Light Snow | 31° | 28° | 28% | 0.00 in | – | E 3 | 88% | 28° | 85% | – |
| 3 AM | Chance Light Snow | 31° | 28° | 28% | 0.00 in | – | E 3 | 89% | 28° | 85% | – |
| 4 AM | Chance Light Snow | 30° | 26° | 28% | 0.00 in | – | E 3 | 91% | 28° | 85% | – |
| 5 AM | Chance Light Snow | 30° | 25° | 32% | 0.00 in | – | E 5 | 92% | 28° | 87% | – |
| 6 AM | Chance Light Snow | 29° | 24° | 32% | 0.00 in | – | E 5 | 95% | 28° | 87% | – |
| 7 AM | Chance Light Snow | 29° | 24° | 32% | 0.00 in | – | E 5 | 97% | 28° | 87% | – |
| 8 AM | Chance Light Snow | 30° | 26° | 32% | 0.00 in | – | ENE 3 | 96% | 29° | 87% | – |
| 9 AM | Chance Light Snow | 33° | 30° | 32% | 0.00 in | – | ENE 3 | 91% | 31° | 87% | – |
| 10 AM | Chance Light Snow | 36° | 33° | 32% | 0.00 in | – | ENE 3 | 85% | 32° | 87% | – |
| 11 AM | Chance Rain And Snow | 39° | 39° | 25% | <0.01 in | – | N 2 | 79% | 33° | 65% | – |
| 12 PM | Chance Rain And Snow | 40° | 40° | 25% | <0.01 in | – | N 2 | 74% | 32° | 65% | – |
| 1 PM | Chance Rain And Snow | 41° | 41° | 25% | <0.01 in | – | N 2 | 71% | 32° | 65% | – |
| 2 PM | Chance Rain And Snow | 41° | 41° | 25% | <0.01 in | – | NNW 2 | 70% | 32° | 65% | – |
| 3 PM | Chance Rain And Snow | 41° | 41° | 25% | <0.01 in | – | NNW 2 | 72% | 33° | 65% | – |
| 4 PM | Chance Rain And Snow | 40° | 40° | 25% | <0.01 in | – | NNW 2 | 76% | 33° | 65% | – |
| 5 PM | Slight Chance Rain And Snow | 38° | 38° | 17% | 0.00 in | – | NNW 2 | 82% | 33° | 64% | – |
| 6 PM | Slight Chance Rain And Snow | 36° | 36° | 17% | 0.00 in | – | NNW 2 | 88% | 33° | 64% | – |
| 7 PM | Slight Chance Rain And Snow | 33° | 33° | 17% | 0.00 in | – | NNW 2 | 95% | 32° | 64% | – |
| 8 PM | Slight Chance Light Snow | 31° | 28° | 17% | 0.00 in | – | ENE 3 | 100% | 31° | 64% | – |
| 9 PM | Slight Chance Light Snow | 30° | 26° | 17% | 0.00 in | – | ENE 3 | 100% | 30° | 64% | – |
| 10 PM | Slight Chance Light Snow | 29° | 25° | 17% | 0.00 in | – | ENE 3 | 98% | 29° | 64% | – |
| 11 PM | Mostly Cloudy | 29° | 25° | 6% | 0.00 in | – | E 3 | 96% | 28° | 51% | – |
Tuesday, November 2410 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 28° | 24° | 6% | 0.00 in | – | E 3 | 96% | 27° | 51% | – |
| 1 AM | Mostly Cloudy | 28° | 24° | 6% | 0.00 in | – | E 3 | 96% | 27° | 51% | – |
| 2 AM | Mostly Cloudy | 27° | 22° | 6% | 0.00 in | – | E 5 | 96% | 26° | 51% | – |
| 3 AM | Mostly Cloudy | 26° | 20° | 6% | 0.00 in | – | E 5 | 96% | 25° | 51% | – |
| 4 AM | Mostly Cloudy | 26° | 20° | 6% | 0.00 in | – | E 5 | 96% | 25° | 51% | – |
| 5 AM | Mostly Cloudy | 26° | 20° | 6% | 0.00 in | – | E 5 | 96% | 25° | 51% | – |
| 6 AM | Partly Sunny | 26° | 20° | 6% | 0.00 in | – | E 5 | 97% | 25° | 51% | – |
| 7 AM | Partly Sunny | 26° | 20° | 6% | 0.00 in | – | E 5 | 98% | 26° | 51% | – |
| 8 AM | Partly Sunny | 27° | 22° | 6% | 0.00 in | – | E 5 | 96% | 26° | 51% | – |
| 9 AM | Partly Sunny | 30° | 25° | 6% | 0.00 in | – | E 5 | 90% | 27° | 51% | – |
National Weather Service forecast updated 6 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanDiego index and reflects what the press published. Terms of use. How to use Weather